Barnet 013D
LSOA · E01000231
- Ward
- Edgwarebury
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Chipping Barnet
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ570k | -36% | +258% | +34% |
| Semi-detached | ยฃ588k | -6.7% | +555% | 2.1ร |
| Terraced | ยฃ625k | +14% | +750% | 2.5ร |
| Flat | ยฃ351k | -5.2% | +524% | +46% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Mill Hill County High School | 0.5 mi | Non-sel | 61.2 | 75% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 20 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 2 | ||
| Anti-social behaviour | 9 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 15 | ||
| NOโ | 21 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,787 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.7% | ||
| Aged 16โ64 | 68.2% | ||
| Aged 65+ | 12.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 38.8% | ||
| Asian | 32.6% | ||
| Black | 13.5% | ||
| Mixed | 7.7% | ||
| Other | 7.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 66.6% | ||
| Social rented | 5.2% | ||
| Private rented | 28.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.0% | ||
| Semi-detached | 54.0% | ||
| Terraced | 0.8% | ||
| Flat / maisonette | 39.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.2% | ||
| 1 car or van | 48.1% | ||
| 2+ cars or vans | 35.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.2% | ||
| Unemployed | 3.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.8% | ||
| Degree or above | 47.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |