Barnet 002B
LSOA · E01000246
- Ward
- Barnet Vale
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Chipping Barnet
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ895k | +23% | +557% | 2.1ร |
| Semi-detached | ยฃ748k | -4.2% | +496% | 2.7ร |
| Terraced | ยฃ768k | +21% | +562% | 3.1ร |
| Flat | ยฃ388k | +1.4% | +531% | +62% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Queen Elizabeth's Girls' School | 0.5 mi | Non-sel | 58.6 | 70% |
| Ark Pioneer Academy | 0.6 mi | Non-sel | 56.0 | 62% |
| Susi Earnshaw Theatre School | 0.6 mi | Non-sel | 28.2 | 46% |
| Mount House School | 0.6 mi | Selective | 24.2 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 13 | ||
| Violence & sexual offences | 2 | ||
| Burglary | 2 | ||
| Anti-social behaviour | 3 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 12 | ||
| NOโ | 17 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,520 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.8% | ||
| Aged 16โ64 | 61.1% | ||
| Aged 65+ | 22.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.8% | ||
| Asian | 10.7% | ||
| Black | 2.2% | ||
| Mixed | 6.4% | ||
| Other | 4.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.3% | ||
| Social rented | 2.2% | ||
| Private rented | 16.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 25.6% | ||
| Semi-detached | 44.6% | ||
| Terraced | 2.0% | ||
| Flat / maisonette | 27.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.8% | ||
| 1 car or van | 48.8% | ||
| 2+ cars or vans | 34.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.1% | ||
| Unemployed | 3.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.5% | ||
| Degree or above | 56.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |