Barnet 017B
LSOA · E01000257
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Chipping Barnet
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ780k | +12% | +863% | +84% |
| Semi-detached | ยฃ845k | +28% | +943% | 3.0ร |
| Terraced | ยฃ770k | -14% | +1086% | 3.1ร |
| Flat | ยฃ478k | -7.1% | +963% | +99% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Pardes House Grammar School | 0.9 mi | Selective | 15.8 | 7% |
| Hasmonean High School for Boys | 0.9 mi | Non-sel | 56.5 | 74% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 20 | ||
| Violence & sexual offences | 5 | ||
| Burglary | 2 | ||
| Anti-social behaviour | 4 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 21 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,090 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.6% | ||
| Aged 16โ64 | 68.8% | ||
| Aged 65+ | 11.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 50.5% | ||
| Asian | 18.8% | ||
| Black | 12.2% | ||
| Mixed | 7.0% | ||
| Other | 11.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 47.4% | ||
| Social rented | 29.1% | ||
| Private rented | 23.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.6% | ||
| Semi-detached | 9.0% | ||
| Terraced | 7.6% | ||
| Flat / maisonette | 79.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 35.9% | ||
| 1 car or van | 49.8% | ||
| 2+ cars or vans | 14.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 68.0% | ||
| Unemployed | 5.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.5% | ||
| Degree or above | 50.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |