Barnet 011B
LSOA · E01000266
- Ward
- Whetstone
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Chipping Barnet
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.4m | +73% | +879% | 3.2ร |
| Semi-detached | ยฃ1.0m | +3.7% | +520% | 3.7ร |
| Terraced | ยฃ965k | +15% | +395% | 3.9ร |
| Flat | ยฃ610k | -34% | +730% | 2.5ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Dwight School London | 0.7 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 5 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 3 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 21 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,436 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.5% | ||
| Aged 16โ64 | 61.5% | ||
| Aged 65+ | 22.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 68.5% | ||
| Asian | 17.1% | ||
| Black | 2.2% | ||
| Mixed | 4.6% | ||
| Other | 7.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.5% | ||
| Social rented | 0.2% | ||
| Private rented | 10.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 35.6% | ||
| Semi-detached | 56.1% | ||
| Terraced | 3.7% | ||
| Flat / maisonette | 4.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.5% | ||
| 1 car or van | 35.5% | ||
| 2+ cars or vans | 56.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.8% | ||
| Unemployed | 3.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.1% | ||
| Degree or above | 53.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |