Saddleworth
Parish · E04000005
- Ward
- Saddleworth North
- Parish
- Saddleworth
- Council
- Oldham
- Region
- North West
- Country
- England
- Constituency
- Oldham East and Saddleworth
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ520k | +6.1% | +445% | +22% |
| Semi-detached | ยฃ310k | +7.8% | +417% | +11% |
| Terraced | ยฃ248k | -0.8% | +422% | +0% |
| Flat | ยฃ190k | +5.6% | +284% | -21% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Saddleworth School | 1.0 mi | Non-sel | โ | โ |
| Mossley Hollins High School | 1.9 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ866 | ||
| 1 bed | ยฃ646 | ||
| 2 bed | ยฃ806 | ||
| 3 bed | ยฃ980 | ||
| 4+ bed | ยฃ1,345 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 95.1% | ||
| Full fibre (FTTP) | 85.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.7% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | 99.6% |
Your MP
Labour
Oldham East and Saddleworth
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,420 | ||
| Total registered | 11,487 | ||
| Dormant | 132 | ||
| New (last year) | 2,319 | ||
| New (last 5 years) | 6,614 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 10 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 725,000,000 | ||
| Cars & taxis | 583,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,719 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.0% | ||
| Aged 16โ64 | 61.5% | ||
| Aged 65+ | 24.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.5% | ||
| Asian | 1.2% | ||
| Black | 0.3% | ||
| Mixed | 1.6% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 86.3% | ||
| Social rented | 1.7% | ||
| Private rented | 12.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 45.7% | ||
| Semi-detached | 18.6% | ||
| Terraced | 27.4% | ||
| Flat / maisonette | 5.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.4% | ||
| 1 car or van | 36.5% | ||
| 2+ cars or vans | 54.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.2% | ||
| Unemployed | 1.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.5% | ||
| Degree or above | 49.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.3% | ||
| Smoking prevalence | 10.0% | ||
| Infant mortality | 6.2 |