Guisborough
Parish · E04000263
- Ward
- Hutton
- Parish
- Guisborough
- Council
- Redcar and Cleveland
- Region
- North East
- Country
- England
- Constituency
- Middlesbrough South and East Cleveland
- Police
- Cleveland
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ315k | +0.0% | +273% | -26% |
| Semi-detached | ยฃ190k | +3.4% | +280% | -32% |
| Terraced | ยฃ125k | +15% | +229% | -50% |
| Flat | ยฃ112k | -33% | +232% | -54% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Laurence Jackson School | 1.0 mi | Non-sel | 47.9 | 48% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ630 | ||
| 1 bed | ยฃ447 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ708 | ||
| 4+ bed | ยฃ1,042 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,406 | ||
| Violence & sexual offences | 461 | ||
| Burglary | 71 | ||
| Anti-social behaviour | 235 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.1% | ||
| Gigabit | 89.9% | ||
| Full fibre (FTTP) | 40.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.3% | ||
| Indoor voice (all) | 91.8% | ||
| 5G outdoor (any) | 98.0% |
Your MP
Labour
Middlesbrough South and East Cleveland
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,072 | ||
| Total registered | 4,497 | ||
| Dormant | 44 | ||
| New (last year) | 744 | ||
| New (last 5 years) | 2,333 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 610,100,000 | ||
| Cars & taxis | 493,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,522 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.7% | ||
| Aged 16โ64 | 57.2% | ||
| Aged 65+ | 27.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.1% | ||
| Asian | 0.6% | ||
| Black | 0.2% | ||
| Mixed | 1.0% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 85.7% | ||
| Social rented | 6.8% | ||
| Private rented | 7.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 57.6% | ||
| Semi-detached | 28.6% | ||
| Terraced | 7.8% | ||
| Flat / maisonette | 5.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.8% | ||
| 1 car or van | 42.1% | ||
| 2+ cars or vans | 51.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.7% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.1% | ||
| Degree or above | 41.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 68.2% | ||
| Smoking prevalence | 13.8% | ||
| Infant mortality | 4.4 |