Lockwood
Parish · E04000264
- Ward
- Lockwood
- Parish
- Lockwood
- Council
- Redcar and Cleveland
- Region
- North East
- Country
- England
- Constituency
- Middlesbrough South and East Cleveland
- Police
- Cleveland
Your MP
Labour
Middlesbrough South and East Cleveland
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Old Farm School | 1.7 mi | Selective | 6.9 | 0% |
| Freebrough Academy | 2.4 mi | — | 46.4 | 60% |
| Huntcliff School | 3.0 mi | Non-sel | 49.3 | 57% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HILLSIDE PRACTICE | 2.8 mi | GP practice |
| BROTTON SURGERY | 4.4 mi | GP practice |
| WOODSIDE SURGERY | 6.4 mi | GP practice |
| HUNTCLIFF SURGERY | 4.6 mi | GP practice |
| HEALTH VISITING SERVICE (SOUTH TEES) | 5.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BOUNDARY STONE, 415 METRES SOUTH EAST OF CLAPHOW FARMHOUSE | 0.5 mi | II |
| 1 AND 2 PLANTATION COTTAGES | 0.6 mi | II |
| 3 AND 4 PLANTATION COTTAGES | 0.6 mi | II |
| BOUNDARY WALLS AND GATEPIERS TO STANGHOW HOUSE | 0.6 mi | II |
| STANGHOW HOUSE | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.04 mi | Park |
| Greenspace access point | 0.04 mi | Park |
| Greenspace access point | 0.04 mi | Park |
| Greenspace access point | 0.06 mi | Park |
| Greenspace access point | 0.1 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Saltburn | 4.2 mi |
| Marske Sands | 6.0 mi |
| Redcar Stray | 6.7 mi |
| Redcar Granville | 7.9 mi |
| Redcar Lifeboat Station | 8.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Saltburn Rail Station | 4.6 mi | Rail station |
| Saltburn Rail Station | 4.6 mi | Rail station |
| Commondale Rail Station | 5.5 mi | Rail station |
| Commondale Rail Station | 5.5 mi | Rail station |
| Marske Rail Station | 5.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £116,500 | ||
| Detached | £223,500 | ||
| Semi-detached | £180,250 | ||
| Terraced | £109,000 | ||
| Flat | £54,250 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.4 | ||
| Violent crime | 5.4 | ||
| Burglary | 0.6 | ||
| Anti-social behaviour | 6.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 99.6 Mbps | ||
| Upload | 25.0 Mbps | ||
| FTTP coverage | 36.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £630 | ||
| 1 bed | £447 | ||
| 2 bed | £596 | ||
| 3 bed | £708 | ||
| 4+ bed | £1,042 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 610,100,000 | ||
| Cars & taxis | 493,000,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,072 | ||
| Total registered | 4,497 | ||
| Dormant | 44 | ||
| New (last year) | 744 | ||
| New (last 5 years) | 2,333 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,861 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.1% | ||
| Aged 16–64 | 59.6% | ||
| Aged 65+ | 26.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.5% | ||
| Asian | 0.3% | ||
| Black | 0.2% | ||
| Mixed | 0.0% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.7% | ||
| Social rented | 27.3% | ||
| Private rented | 15.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.4% | ||
| 1 car or van | 40.7% | ||
| 2+ cars or vans | 33.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 47.8% | ||
| Unemployed | 4.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 19.9% | ||
| Semi-detached | 38.0% | ||
| Terraced | 33.8% | ||
| Flat / maisonette | 8.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.6% | ||
| Degree or above | 23.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.3% | ||
| Indoor voice (all) | 91.8% | ||
| 5G outdoor (any) | 98.0% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 68.2% | ||
| Smoking prevalence | 13.8% | ||
| Infant mortality | 4.4 |