Skelton and Brotton
Parish · E04000267
- Ward
- Skelton East
- Parish
- Skelton and Brotton
- Council
- Redcar and Cleveland
- Region
- North East
- Country
- England
- Constituency
- Middlesbrough South and East Cleveland
- Police
- Cleveland
Your MP
Labour
Middlesbrough South and East Cleveland
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Freebrough Academy | 0.7 mi | — | 46.4 | 60% |
| Huntcliff School | 1.3 mi | Non-sel | 49.3 | 57% |
| Old Farm School | 1.9 mi | Selective | 6.9 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HILLSIDE PRACTICE | 1.0 mi | GP practice |
| BROTTON SURGERY | 2.5 mi | GP practice |
| HUNTCLIFF SURGERY | 2.7 mi | GP practice |
| ZETLAND MEDICAL PRACTICE | 4.3 mi | GP practice |
| WOODSIDE SURGERY | 4.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HAGG FARMHOUSE AND ADJOINING BYRE/HAYLOFT | 0.6 mi | II |
| BARN ADJOINING BYRE ATTACHED TO HAGG FARMHOUSE | 0.6 mi | II |
| BARN, CART SHED AND HORSE GIN, 24 METRES NORTH OF MILLHOLME FARMHOUSE | 1.4 mi | II |
| TROUT HALL FARMHOUSE | 1.2 mi | II |
| WELL HEAD, APPROXIMATELY 20 METRES SOUTH OF TROUT HALL FARMHOUSE | 1.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.7 mi | Playing field |
| Greenspace access point | 1.7 mi | Playing field |
| Greenspace access point | 1.7 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Saltburn | 2.2 mi |
| Marske Sands | 4.5 mi |
| Redcar Stray | 5.2 mi |
| Redcar Granville | 6.3 mi |
| Redcar Lifeboat Station | 7.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Saltburn Rail Station | 2.6 mi | Rail station |
| Saltburn Rail Station | 2.6 mi | Rail station |
| Marske Rail Station | 3.7 mi | Rail station |
| Marske Rail Station | 3.8 mi | Rail station |
| Longbeck Rail Station | 4.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £185,000 | ||
| Detached | £282,500 | ||
| Semi-detached | £180,000 | ||
| Terraced | £114,500 | ||
| Flat | £108,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.4 | ||
| Violent crime | 5.4 | ||
| Burglary | 0.6 | ||
| Anti-social behaviour | 6.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 99.6 Mbps | ||
| Upload | 25.0 Mbps | ||
| FTTP coverage | 36.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £630 | ||
| 1 bed | £447 | ||
| 2 bed | £596 | ||
| 3 bed | £708 | ||
| 4+ bed | £1,042 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 610,100,000 | ||
| Cars & taxis | 493,000,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,072 | ||
| Total registered | 4,497 | ||
| Dormant | 44 | ||
| New (last year) | 744 | ||
| New (last 5 years) | 2,333 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,422 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.5% | ||
| Aged 16–64 | 60.6% | ||
| Aged 65+ | 21.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.3% | ||
| Black | 0.2% | ||
| Mixed | 0.9% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.8% | ||
| Social rented | 1.6% | ||
| Private rented | 10.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.6% | ||
| 1 car or van | 32.5% | ||
| 2+ cars or vans | 57.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.1% | ||
| Unemployed | 1.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.2% | ||
| Semi-detached | 51.1% | ||
| Terraced | 3.1% | ||
| Flat / maisonette | 2.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.1% | ||
| Degree or above | 27.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.3% | ||
| Indoor voice (all) | 91.8% | ||
| 5G outdoor (any) | 98.0% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 68.2% | ||
| Smoking prevalence | 13.8% | ||
| Infant mortality | 4.4 |