Thornaby
Parish · E04000283
- Ward
- Village
- Parish
- Thornaby
- Council
- Stockton-on-Tees
- Region
- North East
- Country
- England
- Constituency
- Stockton West
- Police
- Cleveland
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ188k | -10% | +262% | -56% |
| Semi-detached | ยฃ143k | +4.2% | +241% | -49% |
| Terraced | ยฃ100k | +11% | +226% | -60% |
| Flat | ยฃ63k | -15% | +49% | -74% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Patrick's Catholic College, A Voluntary Catholic Academy | 0.3 mi | Non-sel | 40.3 | 31% |
| Thornaby Academy | 0.4 mi | โ | 40.9 | 48% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ721 | ||
| 1 bed | ยฃ526 | ||
| 2 bed | ยฃ655 | ||
| 3 bed | ยฃ781 | ||
| 4+ bed | ยฃ1,155 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,360 | ||
| Violence & sexual offences | 872 | ||
| Burglary | 107 | ||
| Anti-social behaviour | 328 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.8% | ||
| Gigabit | 92.4% | ||
| Full fibre (FTTP) | 49.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.7% | ||
| Indoor voice (all) | 95.2% | ||
| 5G outdoor (any) | 98.8% |
Your MP
Conservative
Stockton West
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,030 | ||
| Total registered | 8,797 | ||
| Dormant | 110 | ||
| New (last year) | 1,401 | ||
| New (last 5 years) | 4,301 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 964,500,000 | ||
| Cars & taxis | 765,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,856 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.6% | ||
| Aged 16โ64 | 60.8% | ||
| Aged 65+ | 16.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.2% | ||
| Asian | 4.8% | ||
| Black | 0.9% | ||
| Mixed | 2.5% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.7% | ||
| Social rented | 24.5% | ||
| Private rented | 20.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 9.5% | ||
| Semi-detached | 45.7% | ||
| Terraced | 34.8% | ||
| Flat / maisonette | 10.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.6% | ||
| 1 car or van | 40.9% | ||
| 2+ cars or vans | 30.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.4% | ||
| Unemployed | 4.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.8% | ||
| Degree or above | 19.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 76.1% | ||
| Smoking prevalence | 11.4% | ||
| Infant mortality | 4.6 |