Rixton-with-Glazebrook
Parish · E04000331
- Ward
- Rixton and Woolston
- Parish
- Rixton-with-Glazebrook
- Council
- Warrington
- Region
- North West
- Country
- England
- Constituency
- Warrington North
- Police
- Cheshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ483k | +15% | +322% | +14% |
| Semi-detached | ยฃ300k | +13% | +461% | +7% |
| Terraced | ยฃ280k | +6.2% | +609% | +13% |
| Flat | ยฃ300k | +94% | +266% | +25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Broadoak School | 1.5 mi | Non-sel | 42.4 | 28% |
| Lymm High School | 2.4 mi | Non-sel | 59.7 | 69% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ870 | ||
| 1 bed | ยฃ651 | ||
| 2 bed | ยฃ807 | ||
| 3 bed | ยฃ981 | ||
| 4+ bed | ยฃ1,416 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,321 | ||
| Violence & sexual offences | 605 | ||
| Burglary | 42 | ||
| Anti-social behaviour | 110 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 90.6% | ||
| Full fibre (FTTP) | 65.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.2% | ||
| Indoor voice (all) | 92.0% | ||
| 5G outdoor (any) | 99.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,598 | ||
| Total registered | 11,492 | ||
| Dormant | 256 | ||
| New (last year) | 1,496 | ||
| New (last 5 years) | 5,044 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 12 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,768,500,000 | ||
| Cars & taxis | 1,326,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,999 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.9% | ||
| Aged 16โ64 | 61.9% | ||
| Aged 65+ | 24.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 0.5% | ||
| Black | 0.4% | ||
| Mixed | 1.4% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.1% | ||
| Social rented | 7.2% | ||
| Private rented | 8.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 31.7% | ||
| Semi-detached | 49.4% | ||
| Terraced | 12.1% | ||
| Flat / maisonette | 3.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.4% | ||
| 1 car or van | 38.5% | ||
| 2+ cars or vans | 51.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.7% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.1% | ||
| Degree or above | 33.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.6% | ||
| Smoking prevalence | 5.6% | ||
| Infant mortality | 4.7 |