Boynton
Parish · E04000361
- Parish
- Boynton
- Council
- East Riding of Yorkshire
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Bridlington and The Wolds
- Police
- Humberside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ347k | +39% | +389% | -18% |
| Semi-detached | ยฃ180k | +16% | +329% | -36% |
| Terraced | ยฃ142k | +86% | -10% | -43% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bridlington School | 2.1 mi | Non-sel | 30.2 | 15% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ687 | ||
| 1 bed | ยฃ476 | ||
| 2 bed | ยฃ616 | ||
| 3 bed | ยฃ757 | ||
| 4+ bed | ยฃ1,109 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,610 | ||
| Violence & sexual offences | 721 | ||
| Burglary | 70 | ||
| Anti-social behaviour | 118 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 86.5% | ||
| Full fibre (FTTP) | 86.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.3% | ||
| Indoor voice (all) | 82.4% | ||
| 5G outdoor (any) | 94.6% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Woollen Manufactory Approximately 400 Metres North East of Boynton Hall | II | 0.6 mi |
| Stable Block to Former Vicarage, Approximately 60 Metres North of Church of St Andrew | II | 0.4 mi |
| Vicarage, Approximately 40 Metres to North of Church of St Andrew | II | 0.5 mi |
| Church of St Andrew | I | 0.5 mi |
| Offices Adjoining Boynton Hall to Left | II | 0.6 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,433 | ||
| Total registered | 15,444 | ||
| Dormant | 335 | ||
| New (last year) | 1,783 | ||
| New (last 5 years) | 6,204 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,351,600,000 | ||
| Cars & taxis | 1,742,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,730 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.6% | ||
| Aged 16โ64 | 54.0% | ||
| Aged 65+ | 32.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.6% | ||
| Asian | 0.5% | ||
| Black | 0.5% | ||
| Mixed | 0.5% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.3% | ||
| Social rented | 11.1% | ||
| Private rented | 18.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 33.0% | ||
| Semi-detached | 45.9% | ||
| Terraced | 12.8% | ||
| Flat / maisonette | 7.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.8% | ||
| 1 car or van | 50.9% | ||
| 2+ cars or vans | 31.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 51.0% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.6% | ||
| Degree or above | 20.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.2% | ||
| Smoking prevalence | 9.9% | ||
| Infant mortality | 3.1 |