Tibthorpe
Parish · E04000490
- Ward
- Driffield and Rural
- Parish
- Tibthorpe
- Council
- East Riding of Yorkshire
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Bridlington and The Wolds
- Police
- Humberside
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE MEDICAL CENTRE, DRIFFIELD | 5.8 mi | GP practice |
| THE PARK SURGERY | 5.7 mi | GP practice |
| LECONFIELD MEDICAL CENTRE | 11.0 mi | GP practice |
| NORTH BEVERLEY MEDICAL CENTRE | 11.8 mi | GP practice |
| MARKET WEIGHTON GROUP PRACTICE | 13.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 16, MAIN STREET | 0.00 mi | II |
| BEECH HOUSE | 0.07 mi | II |
| Church of St Mary | 1.4 mi | I |
| STABLES BARN AND PIGEONCOTE TO MANOR FARM | 1.5 mi | II |
| MANOR FARMHOUSE | 1.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 2.3 mi | Sports facility |
| Greenspace access point | 2.3 mi | Sports facility |
| Greenspace access point | 3.6 mi | Playing field |
| Greenspace access point | 2.5 mi | Play space |
| Greenspace access point | 3.4 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Driffield Rail Stn | 5.2 mi | Rail station |
| Driffield Rail Stn | 5.2 mi | Rail station |
| Driffield Rail Stn | 5.2 mi | Rail station |
| Driffield Rail Station | 5.2 mi | Rail station |
| Hutton Cranswick | 7.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £265,000 | ||
| Detached | £265,000 | ||
| Semi-detached | £250,000 | ||
| Terraced | — | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.8 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 5.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 59.9 Mbps | ||
| Upload | 18.3 Mbps | ||
| FTTP coverage | 35.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £687 | ||
| 1 bed | £476 | ||
| 2 bed | £616 | ||
| 3 bed | £757 | ||
| 4+ bed | £1,109 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 12 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 0 | ||
| Serious | 5 | ||
| Killed/serious | 5 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,351,600,000 | ||
| Cars & taxis | 1,742,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,433 | ||
| Total registered | 15,444 | ||
| Dormant | 335 | ||
| New (last year) | 1,783 | ||
| New (last 5 years) | 6,204 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,364 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.7% | ||
| Aged 16–64 | 57.7% | ||
| Aged 65+ | 27.6% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.6% | ||
| Asian | 0.1% | ||
| Black | 0.1% | ||
| Mixed | 1.0% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 60.3% | ||
| Social rented | 10.1% | ||
| Private rented | 29.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.7% | ||
| 1 car or van | 37.7% | ||
| 2+ cars or vans | 55.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.1% | ||
| Unemployed | 0.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 50.5% | ||
| Semi-detached | 36.4% | ||
| Terraced | 12.3% | ||
| Flat / maisonette | 0.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.6% | ||
| Degree or above | 35.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.3% | ||
| Indoor voice (all) | 82.4% | ||
| 5G outdoor (any) | 94.6% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 69.2% | ||
| Smoking prevalence | 9.9% | ||
| Infant mortality | 3.1 |