Heslington
Parish · E04000604
- Ward
- Fulford & Heslington
- Parish
- Heslington
- Council
- York
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- York Outer
- Police
- North Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ810k | +33% | +753% | +91% |
| Semi-detached | ยฃ370k | -8.6% | +337% | +32% |
| Terraced | ยฃ165k | -42% | +235% | -33% |
| Flat | ยฃ165k | +14% | +365% | -31% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Archbishop Holgate's School, A Church of England Academy | 0.5 mi | Non-sel | 56.7 | 62% |
| Fulford School | 1.2 mi | Non-sel | 55.2 | 63% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,157 | ||
| 1 bed | ยฃ845 | ||
| 2 bed | ยฃ1,043 | ||
| 3 bed | ยฃ1,232 | ||
| 4+ bed | ยฃ1,695 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,394 | ||
| Violence & sexual offences | 481 | ||
| Burglary | 30 | ||
| Anti-social behaviour | 351 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.5% | ||
| Gigabit | 84.9% | ||
| Full fibre (FTTP) | 76.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.5% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | 99.4% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,369 | ||
| Total registered | 8,877 | ||
| Dormant | 184 | ||
| New (last year) | 1,042 | ||
| New (last 5 years) | 3,661 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 1 | ||
| Serious | 1 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 4 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 827,100,000 | ||
| Cars & taxis | 657,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 6,219 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 2.0% | ||
| Aged 16โ64 | 93.7% | ||
| Aged 65+ | 4.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.6% | ||
| Asian | 13.1% | ||
| Black | 2.0% | ||
| Mixed | 4.4% | ||
| Other | 1.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.6% | ||
| Social rented | 11.2% | ||
| Private rented | 32.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 36.7% | ||
| Semi-detached | 25.4% | ||
| Terraced | 16.9% | ||
| Flat / maisonette | 20.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 27.6% | ||
| 1 car or van | 46.3% | ||
| 2+ cars or vans | 26.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 22.1% | ||
| Unemployed | 7.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 1.8% | ||
| Degree or above | 17.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.1% | ||
| Smoking prevalence | 6.7% | ||
| Infant mortality | 3.7 |