Keynsham
Parish · E04000975
- Ward
- Keynsham South
- Parish
- Keynsham
- Council
- Bath and North East Somerset
- Region
- South West
- Country
- England
- Constituency
- North East Somerset and Hanham
- Police
- Avon and Somerset
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ608k | +5.7% | +440% | +43% |
| Semi-detached | ยฃ410k | +2.5% | +583% | +46% |
| Terraced | ยฃ322k | +0.8% | +520% | +30% |
| Flat | ยฃ221k | -12% | +352% | -8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wellsway School | 0.4 mi | Non-sel | 50.5 | 56% |
| IKB Academy | 0.5 mi | โ | 38.3 | 32% |
| Lift Broadlands | 0.6 mi | Non-sel | 31.8 | 24% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,812 | ||
| 1 bed | ยฃ1,158 | ||
| 2 bed | ยฃ1,459 | ||
| 3 bed | ยฃ1,734 | ||
| 4+ bed | ยฃ2,451 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,420 | ||
| Violence & sexual offences | 540 | ||
| Burglary | 70 | ||
| Anti-social behaviour | 193 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.9% | ||
| Gigabit | 68.0% | ||
| Full fibre (FTTP) | 57.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.3% | ||
| Indoor voice (all) | 91.1% | ||
| 5G outdoor (any) | 98.0% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,915 | ||
| Total registered | 10,505 | ||
| Dormant | 176 | ||
| New (last year) | 1,019 | ||
| New (last 5 years) | 3,769 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 750,600,000 | ||
| Cars & taxis | 593,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,774 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 10.8% | ||
| Aged 16โ64 | 56.9% | ||
| Aged 65+ | 32.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.7% | ||
| Asian | 1.3% | ||
| Black | 0.3% | ||
| Mixed | 1.4% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.2% | ||
| Social rented | 22.7% | ||
| Private rented | 15.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.9% | ||
| Semi-detached | 25.2% | ||
| Terraced | 27.6% | ||
| Flat / maisonette | 38.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 29.6% | ||
| 1 car or van | 42.9% | ||
| 2+ cars or vans | 27.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.2% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.9% | ||
| Degree or above | 35.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 51.6% | ||
| Smoking prevalence | 7.3% | ||
| Infant mortality | 3.0 |