Wexham Court
Parish · E04001211
- Ward
- Wexham Court
- Parish
- Wexham Court
- Council
- Slough
- Region
- South East
- Country
- England
- Constituency
- Slough
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ578k | +27% | +645% | +36% |
| Semi-detached | ยฃ425k | -13% | +549% | +52% |
| Terraced | ยฃ467k | +4.5% | +596% | +89% |
| Flat | ยฃ184k | -15% | +374% | -24% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wexham School | 0.2 mi | Non-sel | 39.3 | 33% |
| St Joseph's Catholic High School | 0.6 mi | Non-sel | 50.1 | 43% |
| Lynch Hill Enterprise Academy | 0.6 mi | Non-sel | 38.3 | 31% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,552 | ||
| 1 bed | ยฃ1,132 | ||
| 2 bed | ยฃ1,413 | ||
| 3 bed | ยฃ1,695 | ||
| 4+ bed | ยฃ2,428 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,204 | ||
| Violence & sexual offences | 477 | ||
| Burglary | 34 | ||
| Anti-social behaviour | 97 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 95.2% | ||
| Full fibre (FTTP) | 88.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,838 | ||
| Total registered | 14,354 | ||
| Dormant | 123 | ||
| New (last year) | 2,755 | ||
| New (last 5 years) | 8,153 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 12 | ||
| NOโ | 17 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 490,400,000 | ||
| Cars & taxis | 390,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,122 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.8% | ||
| Aged 16โ64 | 66.1% | ||
| Aged 65+ | 11.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 30.8% | ||
| Asian | 53.8% | ||
| Black | 5.5% | ||
| Mixed | 2.3% | ||
| Other | 7.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 51.2% | ||
| Social rented | 28.6% | ||
| Private rented | 19.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.2% | ||
| Semi-detached | 37.5% | ||
| Terraced | 36.9% | ||
| Flat / maisonette | 19.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.8% | ||
| 1 car or van | 38.1% | ||
| 2+ cars or vans | 42.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.7% | ||
| Unemployed | 6.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.2% | ||
| Degree or above | 29.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.6% | ||
| Smoking prevalence | 6.8% | ||
| Infant mortality | 6.9 |