Newport and Carisbrooke
Parish · E04001323
- Ward
- Newport Central
- Parish
- Newport and Carisbrooke
- Council
- Isle of Wight
- Region
- South East
- Country
- England
- Constituency
- Isle of Wight West
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ347k | +2.2% | +435% | -18% |
| Semi-detached | ยฃ248k | -0.6% | +446% | -11% |
| Terraced | ยฃ205k | +11% | +429% | -17% |
| Flat | ยฃ128k | +2.4% | +308% | -46% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Christ The King College | 0.7 mi | Non-sel | 44.8 | 42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ905 | ||
| 1 bed | ยฃ631 | ||
| 2 bed | ยฃ829 | ||
| 3 bed | ยฃ1,035 | ||
| 4+ bed | ยฃ1,448 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 876 | ||
| Violence & sexual offences | 395 | ||
| Burglary | 18 | ||
| Anti-social behaviour | 66 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.1% | ||
| Gigabit | 82.6% | ||
| Full fibre (FTTP) | 82.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.6% | ||
| Indoor voice (all) | 88.4% | ||
| 5G outdoor (any) | 97.1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,435 | ||
| Total registered | 5,798 | ||
| Dormant | 91 | ||
| New (last year) | 648 | ||
| New (last 5 years) | 2,241 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 403,600,000 | ||
| Cars & taxis | 322,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,610 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.7% | ||
| Aged 16โ64 | 65.0% | ||
| Aged 65+ | 20.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 90.9% | ||
| Asian | 6.8% | ||
| Black | 0.6% | ||
| Mixed | 1.1% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 33.3% | ||
| Social rented | 16.4% | ||
| Private rented | 50.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.5% | ||
| Semi-detached | 9.7% | ||
| Terraced | 29.9% | ||
| Flat / maisonette | 52.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 51.1% | ||
| 1 car or van | 38.4% | ||
| 2+ cars or vans | 10.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.5% | ||
| Unemployed | 4.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.8% | ||
| Degree or above | 23.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.7% | ||
| Smoking prevalence | 9.9% | ||
| Infant mortality | 2.1 |