Buckingham
Parish · E04001465
- Ward
- Buckingham
- Parish
- Buckingham
- Council
- Buckinghamshire
- Region
- South East
- Country
- England
- Constituency
- Buckingham and Bletchley
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ490k | +1.0% | +362% | +15% |
| Semi-detached | ยฃ350k | +0.3% | +493% | +25% |
| Terraced | ยฃ302k | -2.6% | +549% | +22% |
| Flat | ยฃ186k | -17% | +212% | -22% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Buckingham School | 0.3 mi | Non-sel | 38.6 | 33% |
| Royal Latin School | 0.4 mi | Selective | 73.5 | 95% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,456 | ||
| 1 bed | ยฃ1,019 | ||
| 2 bed | ยฃ1,291 | ||
| 3 bed | ยฃ1,579 | ||
| 4+ bed | ยฃ2,340 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,726 | ||
| Violence & sexual offences | 1,048 | ||
| Burglary | 102 | ||
| Anti-social behaviour | 246 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 74.7% | ||
| Full fibre (FTTP) | 63.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.0% | ||
| Indoor voice (all) | 87.3% | ||
| 5G outdoor (any) | 97.7% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 38,780 | ||
| Total registered | 41,596 | ||
| Dormant | 755 | ||
| New (last year) | 5,051 | ||
| New (last 5 years) | 17,183 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,056,700,000 | ||
| Cars & taxis | 3,146,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,644 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 62.5% | ||
| Aged 65+ | 22.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.1% | ||
| Asian | 2.4% | ||
| Black | 1.2% | ||
| Mixed | 1.4% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 85.7% | ||
| Social rented | 2.5% | ||
| Private rented | 11.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 63.9% | ||
| Semi-detached | 22.8% | ||
| Terraced | 12.0% | ||
| Flat / maisonette | 1.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.1% | ||
| 1 car or van | 32.9% | ||
| 2+ cars or vans | 61.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.9% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.0% | ||
| Degree or above | 43.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.9% | ||
| Smoking prevalence | 8.3% | ||
| Infant mortality | 3.2 |