Great Horwood
Parish · E04001488
- Ward
- Horwood
- Parish
- Great Horwood
- Council
- Buckinghamshire
- Region
- South East
- Country
- England
- Constituency
- Buckingham and Bletchley
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ635k | +0.2% | +326% | +49% |
| Semi-detached | ยฃ380k | +45% | +485% | +36% |
| Terraced | ยฃ450k | +100% | +603% | +82% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sir Thomas Fremantle School | 1.9 mi | Non-sel | 40.4 | 24% |
| Thornton College | 3.4 mi | Non-sel | 62.2 | 63% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,456 | ||
| 1 bed | ยฃ1,019 | ||
| 2 bed | ยฃ1,291 | ||
| 3 bed | ยฃ1,579 | ||
| 4+ bed | ยฃ2,340 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,726 | ||
| Violence & sexual offences | 1,048 | ||
| Burglary | 102 | ||
| Anti-social behaviour | 246 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 74.7% | ||
| Full fibre (FTTP) | 63.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.0% | ||
| Indoor voice (all) | 87.3% | ||
| 5G outdoor (any) | 97.7% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 38,780 | ||
| Total registered | 41,596 | ||
| Dormant | 755 | ||
| New (last year) | 5,051 | ||
| New (last 5 years) | 17,183 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,056,700,000 | ||
| Cars & taxis | 3,146,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,583 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.8% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 23.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.1% | ||
| Asian | 2.1% | ||
| Black | 0.4% | ||
| Mixed | 1.8% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 83.4% | ||
| Social rented | 6.5% | ||
| Private rented | 10.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.5% | ||
| Semi-detached | 32.3% | ||
| Terraced | 8.7% | ||
| Flat / maisonette | 2.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.7% | ||
| 1 car or van | 26.2% | ||
| 2+ cars or vans | 70.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.5% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.3% | ||
| Degree or above | 44.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.9% | ||
| Smoking prevalence | 8.3% | ||
| Infant mortality | 3.2 |