Thornton
Parish · E04001539
- Ward
- Horwood
- Parish
- Thornton
- Council
- Buckinghamshire
- Region
- South East
- Country
- England
- Constituency
- Buckingham and Bletchley
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ942k | +22% | +837% | 2.2ร |
| Semi-detached | ยฃ540k | -48% | +688% | +93% |
| Terraced | โ | โ | โ | โ |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Thornton College | 0.3 mi | Non-sel | 62.2 | 63% |
| Sir Thomas Fremantle School | 4.6 mi | Non-sel | 40.4 | 24% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,456 | ||
| 1 bed | ยฃ1,019 | ||
| 2 bed | ยฃ1,291 | ||
| 3 bed | ยฃ1,579 | ||
| 4+ bed | ยฃ2,340 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,726 | ||
| Violence & sexual offences | 1,048 | ||
| Burglary | 102 | ||
| Anti-social behaviour | 246 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 74.7% | ||
| Full fibre (FTTP) | 63.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.0% | ||
| Indoor voice (all) | 87.3% | ||
| 5G outdoor (any) | 97.7% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 38,780 | ||
| Total registered | 41,596 | ||
| Dormant | 755 | ||
| New (last year) | 5,051 | ||
| New (last 5 years) | 17,183 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,056,700,000 | ||
| Cars & taxis | 3,146,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,415 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 58.9% | ||
| Aged 65+ | 25.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.4% | ||
| Asian | 2.1% | ||
| Black | 1.3% | ||
| Mixed | 1.6% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.2% | ||
| Social rented | 7.5% | ||
| Private rented | 14.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 48.6% | ||
| Semi-detached | 32.7% | ||
| Terraced | 15.0% | ||
| Flat / maisonette | 3.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.8% | ||
| 1 car or van | 29.7% | ||
| 2+ cars or vans | 61.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.9% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.1% | ||
| Degree or above | 42.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.9% | ||
| Smoking prevalence | 8.3% | ||
| Infant mortality | 3.2 |