Kirkby Lonsdale
Parish · E04002621
- Parish
- Kirkby Lonsdale
- Council
- Westmorland and Furness
- Region
- North West
- Country
- England
- Constituency
- Morecambe and Lunesdale
- Police
- Cumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ730k | +9.0% | +342% | +72% |
| Semi-detached | ยฃ434k | +24% | +627% | +55% |
| Terraced | ยฃ462k | +17% | +674% | +87% |
| Flat | ยฃ178k | -10% | +407% | -26% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Queen Elizabeth Studio School | 0.2 mi | โ | 37.8 | 30% |
| Queen Elizabeth School | 0.2 mi | Non-sel | 59.6 | 69% |
| Oneschool Global Uk Lancaster Campus | 6.4 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ785 | ||
| 1 bed | ยฃ580 | ||
| 2 bed | ยฃ742 | ||
| 3 bed | ยฃ906 | ||
| 4+ bed | ยฃ1,278 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,139 | ||
| Violence & sexual offences | 576 | ||
| Burglary | 37 | ||
| Anti-social behaviour | 43 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.5% | ||
| Gigabit | 56.6% | ||
| Full fibre (FTTP) | 56.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.0% | ||
| Indoor voice (all) | 81.2% | ||
| 5G outdoor (any) | 87.0% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,686 | ||
| Total registered | 11,290 | ||
| Dormant | 240 | ||
| New (last year) | 1,080 | ||
| New (last 5 years) | 3,866 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NOโ | 3 | ||
| NOโ | 4 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,375,400,000 | ||
| Cars & taxis | 1,707,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,100 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 10.2% | ||
| Aged 16โ64 | 48.8% | ||
| Aged 65+ | 41.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.0% | ||
| Asian | 0.8% | ||
| Black | 0.3% | ||
| Mixed | 1.1% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 59.0% | ||
| Social rented | 16.4% | ||
| Private rented | 24.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 15.6% | ||
| Semi-detached | 23.2% | ||
| Terraced | 26.5% | ||
| Flat / maisonette | 29.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 22.4% | ||
| 1 car or van | 50.8% | ||
| 2+ cars or vans | 26.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.2% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.4% | ||
| Degree or above | 37.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.6% | ||
| Smoking prevalence | โ | ||
| Infant mortality | 2.0 |