Cromford
Parish · E04002741
- Parish
- Cromford
- Council
- Derbyshire Dales
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ385k | +43% | +450% | -9% |
| Semi-detached | ยฃ289k | +18% | +472% | +3% |
| Terraced | ยฃ225k | -8.2% | +492% | -9% |
| Flat | ยฃ221k | +13% | +215% | -8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Anthony Gell School | 2.0 mi | Non-sel | 45.8 | 42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ760 | ||
| 1 bed | ยฃ550 | ||
| 2 bed | ยฃ704 | ||
| 3 bed | ยฃ843 | ||
| 4+ bed | ยฃ1,261 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 252 | ||
| Violence & sexual offences | 94 | ||
| Burglary | 12 | ||
| Anti-social behaviour | 48 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 92.5% | ||
| Gigabit | 47.7% | ||
| Full fibre (FTTP) | 47.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.5% | ||
| Indoor voice (all) | 77.9% | ||
| 5G outdoor (any) | 83.2% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| The Arkwright Houses | II* | 0.00 mi |
| The Cottage and Weaver Cottage (to the Rear of Nos 18 and 19) | II | 0.05 mi |
| The Arkwright Houses and Unnumbered House to Left of Number 1 | II* | 0.00 mi |
| Structure 20 Metres South West of the Cottage and Weaver Cottage | II | 0.07 mi |
| Unnumbered Premises Between 45 Cromford Hill and the Arkwright Houses | II | 0.02 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,289 | ||
| Total registered | 4,500 | ||
| Dormant | 104 | ||
| New (last year) | 393 | ||
| New (last 5 years) | 1,464 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 0 | ||
| Serious | 4 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,392 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.6% | ||
| Aged 16โ64 | 55.6% | ||
| Aged 65+ | 32.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.3% | ||
| Asian | 0.3% | ||
| Black | 0.0% | ||
| Mixed | 0.2% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.5% | ||
| Social rented | 13.9% | ||
| Private rented | 14.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 37.2% | ||
| Semi-detached | 31.9% | ||
| Terraced | 22.3% | ||
| Flat / maisonette | 8.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.5% | ||
| 1 car or van | 41.9% | ||
| 2+ cars or vans | 42.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 51.7% | ||
| Unemployed | 2.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.9% | ||
| Degree or above | 34.7% |
Health
We don't have health data for England yet.