Offcote and Underwood
Parish · E04002794
- Ward
- Ashbourne North
- Parish
- Offcote and Underwood
- Council
- Derbyshire Dales
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ425k | +9.3% | +325% | +0% |
| Semi-detached | ยฃ275k | +35% | +225% | -2% |
| Terraced | ยฃ282k | +27% | +199% | +14% |
| Flat | ยฃ95k | โ | โ | -60% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Queen Elizabeth's Grammar School | 0.3 mi | Non-sel | 48.2 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ760 | ||
| 1 bed | ยฃ550 | ||
| 2 bed | ยฃ704 | ||
| 3 bed | ยฃ843 | ||
| 4+ bed | ยฃ1,261 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 252 | ||
| Violence & sexual offences | 94 | ||
| Burglary | 12 | ||
| Anti-social behaviour | 48 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Idridgehay (Ecclesbourne Valley Railway) | Metro/tram | 9.4 mi |
| Idridgehay (Ecclesbourne Valley Railway) | Metro/tram | 9.4 mi |
| Idridgehay (Ecclesbourne Valley Railway) | Metro/tram | 9.4 mi |
| Wirksworth (Ecclesbourne Valley Railway) | Metro/tram | 8.9 mi |
| Wirksworth (Ecclesbourne Valley Railway) | Metro/tram | 8.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 92.5% | ||
| Gigabit | 47.7% | ||
| Full fibre (FTTP) | 47.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.5% | ||
| Indoor voice (all) | 77.9% | ||
| 5G outdoor (any) | 83.2% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,289 | ||
| Total registered | 4,500 | ||
| Dormant | 104 | ||
| New (last year) | 393 | ||
| New (last 5 years) | 1,464 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,924 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.3% | ||
| Aged 16โ64 | 60.3% | ||
| Aged 65+ | 28.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.7% | ||
| Asian | 1.6% | ||
| Black | 0.3% | ||
| Mixed | 1.1% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.4% | ||
| Social rented | 5.7% | ||
| Private rented | 23.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.5% | ||
| Semi-detached | 18.5% | ||
| Terraced | 16.5% | ||
| Flat / maisonette | 16.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.8% | ||
| 1 car or van | 42.8% | ||
| 2+ cars or vans | 42.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.0% | ||
| Unemployed | 2.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.2% | ||
| Degree or above | 44.1% |
Health
We don't have health data for England yet.