Brampton
Parish · E04002864
- Ward
- Brampton & Walton
- Parish
- Brampton
- Council
- North East Derbyshire
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- North East Derbyshire
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ625k | +73% | +381% | +47% |
| Semi-detached | ยฃ458k | +30% | +895% | +63% |
| Terraced | ยฃ272k | +14% | +459% | +10% |
| Flat | ยฃ72k | -56% | +44% | -70% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Brookfield Community School | 1.6 mi | Non-sel | 50.8 | 58% |
| St Mary's Catholic High School, A Catholic Voluntary Academy | 1.8 mi | Non-sel | 59.4 | 73% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ769 | ||
| 1 bed | ยฃ552 | ||
| 2 bed | ยฃ701 | ||
| 3 bed | ยฃ852 | ||
| 4+ bed | ยฃ1,181 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 524 | ||
| Violence & sexual offences | 263 | ||
| Burglary | 18 | ||
| Anti-social behaviour | 66 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.9% | ||
| Gigabit | 80.4% | ||
| Full fibre (FTTP) | 80.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 80.1% | ||
| Indoor voice (all) | 86.7% | ||
| 5G outdoor (any) | 98.8% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,899 | ||
| Total registered | 4,200 | ||
| Dormant | 100 | ||
| New (last year) | 499 | ||
| New (last 5 years) | 1,788 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 0 | ||
| Serious | 4 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,066 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.7% | ||
| Aged 16โ64 | 55.6% | ||
| Aged 65+ | 32.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.4% | ||
| Asian | 0.5% | ||
| Black | 0.1% | ||
| Mixed | 0.8% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.0% | ||
| Social rented | 11.9% | ||
| Private rented | 10.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 55.1% | ||
| Semi-detached | 27.2% | ||
| Terraced | 10.3% | ||
| Flat / maisonette | 6.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.5% | ||
| 1 car or van | 38.1% | ||
| 2+ cars or vans | 50.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.5% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.1% | ||
| Degree or above | 41.3% |
Health
We don't have health data for England yet.