Honiton
Parish · E04002967
- Ward
- Honiton St Michael's
- Parish
- Honiton
- Council
- East Devon
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- Honiton and Sidmouth
- Police
- Devon & Cornwall
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Honiton Community College | 0.3 mi | Non-sel | 40.4 | 36% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HONITON SURGERY | 0.5 mi | GP practice |
| COLERIDGE MEDICAL CENTRE | 5.9 mi | GP practice |
| MINOR INJURY UNIT-SIDMOUTH | 8.6 mi | GP practice |
| SID VALLEY PRACTICE | 8.6 mi | GP practice |
| SEATON & COLYTON MEDICAL PRACTICE | 11.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 179 AND 181, HIGH STREET | 0.3 mi | II |
| 132 High Street | 0.4 mi | II |
| VOLUNTEER INN | 0.3 mi | II |
| 163 AND 165 (GLOBE INN) AND 167 | 0.3 mi | II |
| 130, HIGH STREET | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.1 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Beer | 11.2 mi |
| Seaton (Devon) | 12.1 mi |
| Sidmouth Town | 9.8 mi |
| Sidmouth Jacobs Ladder | 10.0 mi |
| Ladram Bay | 13.9 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Honiton Rail Station | 0.4 mi | Rail station |
| Honiton Rail Station | 0.4 mi | Rail station |
| Feniton Rail Station | 5.3 mi | Rail station |
| Feniton Rail Station | 5.3 mi | Rail station |
| Colyton Station (Seaton Tramway) | 9.6 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £195,000 | ||
| Detached | £500,000 | ||
| Semi-detached | £248,000 | ||
| Terraced | £195,000 | ||
| Flat | £106,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.2 | ||
| Violent crime | 4.7 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 5.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 68.2 Mbps | ||
| Upload | 17.4 Mbps | ||
| FTTP coverage | 40.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £922 | ||
| 1 bed | £651 | ||
| 2 bed | £851 | ||
| 3 bed | £1,067 | ||
| 4+ bed | £1,544 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,082 | ||
| Total registered | 6,447 | ||
| Dormant | 110 | ||
| New (last year) | 660 | ||
| New (last 5 years) | 2,329 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,316 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.5% | ||
| Aged 16–64 | 55.2% | ||
| Aged 65+ | 27.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.2% | ||
| Asian | 1.0% | ||
| Black | 0.2% | ||
| Mixed | 0.8% | ||
| Other | 0.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 45.5% | ||
| Social rented | 22.5% | ||
| Private rented | 32.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 34.3% | ||
| 1 car or van | 43.5% | ||
| 2+ cars or vans | 22.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.1% | ||
| Unemployed | 3.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.7% | ||
| Semi-detached | 26.7% | ||
| Terraced | 32.6% | ||
| Flat / maisonette | 32.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.5% | ||
| Degree or above | 19.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.7% | ||
| Indoor voice (all) | 84.0% | ||
| 5G outdoor (any) | 86.4% |