Cornwood
Parish · E04003140
- Ward
- Bickleigh & Cornwood
- Parish
- Cornwood
- Council
- South Hams
- County
- Devon
- National Park
- Dartmoor
- Region
- South West
- Country
- England
- Constituency
- South West Devon
- Police
- Devon & Cornwall
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ivybridge Community College | 2.8 mi | Non-sel | 55.2 | 72% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BEACON MEDICAL GROUP | 5.3 mi | GP practice |
| PATHFIELDS MEDICAL GROUP | 5.3 mi | GP practice |
| YEALM MEDICAL CENTRE | 6.9 mi | GP practice |
| BICKLEIGH MEDICAL CENTRE | 7.2 mi | GP practice |
| ELM SURGERY | 9.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHEST TOMB IN CHURCHYARD IMMEDIATELY SOUTH EAST OF CHURCH OF ST MICHAEL | 0.1 mi | II |
| CHURCH OF ST MICHAEL | 0.2 mi | I |
| CHEST TOMB IN CHURCHYARD NORTH OF CHURCH OF ST MICHAEL | 0.2 mi | II |
| CHEST TOMB TO THOMAS VIVIAN NORTH OF CHANCEL OF ST MICHAEL'S CHURCH | 0.2 mi | II |
| CHURCH HOUSE | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.6 mi | Playing field |
| Greenspace access point | 1.7 mi | Sports facility |
| Greenspace access point | 1.8 mi | Sports facility |
| Greenspace access point | 1.8 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Coastguards Beach, Erme Estuary | 12.1 mi |
| Mothecombe | 12.0 mi |
| Plymouth Hoe East | 10.6 mi |
| Wembury | 11.1 mi |
| Bovisand | 11.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Ivybridge Rail Station | 4.2 mi | Rail station |
| Ivybridge Rail Station | 4.1 mi | Rail station |
| Newton Ferrers Ferry Landing | 11.0 mi | Ferry terminal |
| Newton Ferrers Ferry Landing | 11.0 mi | Ferry terminal |
| Newton Ferrers Ferry Landing | 11.0 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £333,750 | ||
| Detached | £352,500 | ||
| Semi-detached | £432,500 | ||
| Terraced | £235,000 | ||
| Flat | £170,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.9 | ||
| Violent crime | 4.1 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 5.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 59.1 Mbps | ||
| Upload | 12.8 Mbps | ||
| FTTP coverage | 31.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £996 | ||
| 1 bed | £724 | ||
| 2 bed | £905 | ||
| 3 bed | £1,120 | ||
| 4+ bed | £1,614 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,119 | ||
| Total registered | 5,396 | ||
| Dormant | 115 | ||
| New (last year) | 551 | ||
| New (last 5 years) | 1,940 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,122 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 11.3% | ||
| Aged 16–64 | 61.5% | ||
| Aged 65+ | 27.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.2% | ||
| Asian | 0.2% | ||
| Black | 0.2% | ||
| Mixed | 0.4% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.8% | ||
| Social rented | 8.4% | ||
| Private rented | 16.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.3% | ||
| 1 car or van | 38.0% | ||
| 2+ cars or vans | 55.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.4% | ||
| Unemployed | 2.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.5% | ||
| Semi-detached | 32.9% | ||
| Terraced | 12.7% | ||
| Flat / maisonette | 0.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.7% | ||
| Degree or above | 42.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.9% | ||
| Indoor voice (all) | 72.3% | ||
| 5G outdoor (any) | 77.0% |