Dartington
Parish · E04003142
- Parish
- Dartington
- Council
- South Hams
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- South Devon
- Police
- Devon & Cornwall
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| King Edward VI Community College | 0.9 mi | Non-sel | 44.6 | 37% |
| Totnes Independent School | 1.1 mi | Non-sel | 43.9 | 37% |
| South Devon Steiner School | 1.1 mi | Non-sel | 13.5 | 46% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LEATSIDE SURGERY | 1.9 mi | GP practice |
| CATHERINE HOUSE SURGERY | 2.1 mi | GP practice |
| BUCKFASTLEIGH MEDICAL CENTRE | 6.0 mi | GP practice |
| ASHBURTON SURGERY | 7.4 mi | GP practice |
| SOUTH BRENT HEALTH CENTRE | 6.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CENTRAL OFFICE SHINNERS BRIDGE CENTRE | 0.1 mi | II |
| FORDER FORDER COTTAGE | 0.3 mi | II |
| PAIR OF GATE PIERS IMMEDIATELY SOUTH OF DARTINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 0.4 mi | II |
| DARTINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 0.4 mi | II |
| SPEDDING COTTAGES | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.5 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Steamer Quay, Dart Estuary | 2.6 mi |
| Stoke Gabriel, Dart Estuary | 6.3 mi |
| Dittisham, Dart Estuary | 13.9 mi |
| Paignton Paignton Sands | 8.4 mi |
| Paignton Preston Sands | 8.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Staverton (South Devon Railway) | 1.5 mi | Metro/tram |
| Staverton (South Devon Railway) | 1.5 mi | Metro/tram |
| Totnes Rail Station | 1.5 mi | Rail station |
| Totnes Rail Station | 1.6 mi | Rail station |
| Totnes (South Devon Railway) | 2.1 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £1,100,000 | ||
| Detached | £1,100,000 | ||
| Semi-detached | £396,000 | ||
| Terraced | £315,000 | ||
| Flat | £426,250 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.0 | ||
| Violent crime | 4.3 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 4.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 86.5 Mbps | ||
| Upload | 22.3 Mbps | ||
| FTTP coverage | 34.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £996 | ||
| 1 bed | £724 | ||
| 2 bed | £905 | ||
| 3 bed | £1,120 | ||
| 4+ bed | £1,614 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 4 | ||
| NOₓ | 4 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,119 | ||
| Total registered | 5,396 | ||
| Dormant | 115 | ||
| New (last year) | 551 | ||
| New (last 5 years) | 1,940 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,147 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.6% | ||
| Aged 16–64 | 56.0% | ||
| Aged 65+ | 29.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.3% | ||
| Asian | 0.9% | ||
| Black | 0.2% | ||
| Mixed | 2.0% | ||
| Other | 0.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.4% | ||
| Social rented | 14.0% | ||
| Private rented | 15.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.4% | ||
| 1 car or van | 49.4% | ||
| 2+ cars or vans | 42.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.8% | ||
| Unemployed | 1.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.9% | ||
| Semi-detached | 30.1% | ||
| Terraced | 15.1% | ||
| Flat / maisonette | 6.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.4% | ||
| Degree or above | 52.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.9% | ||
| Indoor voice (all) | 72.3% | ||
| 5G outdoor (any) | 77.0% |