Shaugh Prior
Parish · E04003170
- Ward
- Bickleigh & Cornwood
- Parish
- Shaugh Prior
- Council
- South Hams
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- South West Devon
- Police
- Devon & Cornwall
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hele's School | 3.5 mi | Non-sel | 50.7 | 54% |
| Plympton Academy | 3.6 mi | Non-sel | 43.1 | 44% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BICKLEIGH MEDICAL CENTRE | 3.3 mi | GP practice |
| ELM SURGERY | 7.8 mi | GP practice |
| ROBOROUGH SURGERY | 5.8 mi | GP practice |
| PATHFIELDS MEDICAL GROUP | 5.9 mi | GP practice |
| BEACON MEDICAL GROUP | 5.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| LOWER COLLARD | 0.7 mi | II |
| COLDSTONE FARM HOUSE | 1.7 mi | II |
| OUTBUILDING IMMEDIATELY SOUTH OF COLDSTONE FARM HOUSE | 1.7 mi | II |
| FAUNSTONE COTTAGE AND ATTACHED OUTBUILDING | 1.0 mi | II |
| TRUELOVE FARM HOUSE | 2.0 mi | II* |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 1.2 mi | Play space |
| Greenspace access point | 1.3 mi | Playing field |
| Greenspace access point | 1.2 mi | Sports facility |
| Greenspace access point | 1.3 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Plymouth Hoe East | 11.2 mi |
| Plymouth Hoe West | 11.1 mi |
| Plymouth Firestone Bay | 12.0 mi |
| Bovisand | 13.0 mi |
| Wembury | 13.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Plymouth Rail Station | 10.1 mi | Rail station |
| Plymouth Rail Station | 10.2 mi | Rail station |
| Plymouth (Barbican) Landing Stage | 10.7 mi | Ferry terminal |
| Plymouth (Barbican) Landing Stage | 10.7 mi | Ferry terminal |
| Plymouth (Barbican) Landing Stage | 10.7 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £240,000 | ||
| Detached | £526,250 | ||
| Semi-detached | £230,000 | ||
| Terraced | £231,250 | ||
| Flat | £215,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.1 | ||
| Violent crime | 3.1 | ||
| Burglary | 0.5 | ||
| Anti-social behaviour | 3.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 72.9 Mbps | ||
| Upload | 17.6 Mbps | ||
| FTTP coverage | 36.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £996 | ||
| 1 bed | £724 | ||
| 2 bed | £905 | ||
| 3 bed | £1,120 | ||
| 4+ bed | £1,614 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,119 | ||
| Total registered | 5,396 | ||
| Dormant | 115 | ||
| New (last year) | 551 | ||
| New (last 5 years) | 1,940 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,032 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.7% | ||
| Aged 16–64 | 59.2% | ||
| Aged 65+ | 25.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.7% | ||
| Asian | 1.4% | ||
| Black | 0.1% | ||
| Mixed | 0.4% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.7% | ||
| Social rented | 6.0% | ||
| Private rented | 16.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.3% | ||
| 1 car or van | 35.1% | ||
| 2+ cars or vans | 57.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.5% | ||
| Unemployed | 0.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 50.9% | ||
| Semi-detached | 22.5% | ||
| Terraced | 23.0% | ||
| Flat / maisonette | 1.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.5% | ||
| Degree or above | 34.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.9% | ||
| Indoor voice (all) | 72.3% | ||
| 5G outdoor (any) | 77.0% |