Kingsteignton
Parish · E04003219
- Ward
- Kingsteignton West
- Parish
- Kingsteignton
- Council
- Teignbridge
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- Newton Abbot
- Police
- Devon & Cornwall
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Teign School | 0.3 mi | Non-sel | 44.7 | 40% |
| South Devon UTC | 1.3 mi | — | 25.7 | 11% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| KINGSTEIGNTON MEDICAL PRACTICE | 0.2 mi | GP practice |
| CRICKETFIELD SURGERY | 1.6 mi | GP practice |
| BUCKLAND SURGERY | 3.0 mi | GP practice |
| DEVON SQUARE SURGERY | 1.8 mi | GP practice |
| TOGETHER - SOUTH DEVON | 2.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 39 AND 41, GESTRIDGE ROAD | 0.3 mi | II |
| OLD RYDON INN | 0.4 mi | II |
| HIGHER MILL AND MILLHOUSE | 0.3 mi | II |
| WALLS TO THE FAIRWATER | 0.3 mi | II |
| 9, CROSSLEY MOOR ROAD | 0.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.04 mi | Playing field |
| Greenspace access point | 0.08 mi | Play space |
| Greenspace access point | 0.09 mi | Play space |
| Greenspace access point | 0.1 mi | Play space |
| Greenspace access point | 0.1 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Shaldon | 5.1 mi |
| Ness Cove | 5.5 mi |
| Teignmouth Town | 5.0 mi |
| Maidencombe | 6.6 mi |
| Watcombe | 8.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Newton Abbot Rail Station | 1.9 mi | Rail station |
| Newton Abbot Rail Station | 1.9 mi | Rail station |
| Shaldon Teignmouth Ferry Landing | 5.0 mi | Ferry terminal |
| Shaldon Teignmouth Ferry Landing | 5.0 mi | Ferry terminal |
| Shaldon Teignmouth Ferry Landing | 5.1 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £298,750 | ||
| Detached | £350,000 | ||
| Semi-detached | £300,000 | ||
| Terraced | £257,500 | ||
| Flat | £165,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 15.1 | ||
| Violent crime | 4.5 | ||
| Burglary | 0.5 | ||
| Anti-social behaviour | 6.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 59.3 Mbps | ||
| Upload | 17.2 Mbps | ||
| FTTP coverage | 36.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £937 | ||
| 1 bed | £638 | ||
| 2 bed | £847 | ||
| 3 bed | £1,059 | ||
| 4+ bed | £1,526 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,500 | ||
| Total registered | 5,890 | ||
| Dormant | 118 | ||
| New (last year) | 575 | ||
| New (last 5 years) | 2,181 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,418 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.7% | ||
| Aged 16–64 | 61.9% | ||
| Aged 65+ | 18.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.4% | ||
| Asian | 0.1% | ||
| Black | 0.1% | ||
| Mixed | 1.3% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 60.5% | ||
| Social rented | 22.2% | ||
| Private rented | 17.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.2% | ||
| 1 car or van | 44.4% | ||
| 2+ cars or vans | 40.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.3% | ||
| Unemployed | 2.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.7% | ||
| Semi-detached | 26.0% | ||
| Terraced | 47.7% | ||
| Flat / maisonette | 11.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.7% | ||
| Degree or above | 21.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 76.6% | ||
| Indoor voice (all) | 85.0% | ||
| 5G outdoor (any) | 80.9% |