Rendcomb
Parish · E04004260
- Parish
- Rendcomb
- Council
- Cotswold
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- North Cotswolds
- Police
- Gloucestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ775k | -44% | +842% | +82% |
| Semi-detached | ยฃ440k | -7.3% | +268% | +57% |
| Terraced | ยฃ425k | โ | โ | +72% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Rendcomb College | 0.01 mi | โ | 40.5 | 34% |
| Cirencester Deer Park School | 5.2 mi | Non-sel | 52.5 | 56% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,251 | ||
| 1 bed | ยฃ868 | ||
| 2 bed | ยฃ1,103 | ||
| 3 bed | ยฃ1,341 | ||
| 4+ bed | ยฃ2,044 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 9 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 34 | ||
| Anti-social behaviour | 3 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 61.8% | ||
| Full fibre (FTTP) | 61.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.8% | ||
| Indoor voice (all) | 76.2% | ||
| 5G outdoor (any) | 60.2% |
Your MP
Conservative
North Cotswolds
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Rendcomb College | II* | 0.00 mi |
| Balustrading and Walls to Terraces Rendcomb College | II | 0.00 mi |
| Potter and Unidentified Monument in the Churchyard of the Church of St Peter Up to 4 Metres South West of the Cross | II | 0.1 mi |
| Cross Shaft Base in the Churchyard of the Church of St Peter Circa 12 Metres South of the South Porch | II | 0.1 mi |
| Church of St Peter | I | 0.1 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,359 | ||
| Total registered | 6,708 | ||
| Dormant | 177 | ||
| New (last year) | 599 | ||
| New (last 5 years) | 2,260 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Cotswold Country Park and Beach | 10.8 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,921 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.3% | ||
| Aged 16โ64 | 60.5% | ||
| Aged 65+ | 24.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.5% | ||
| Asian | 1.2% | ||
| Black | 0.9% | ||
| Mixed | 2.1% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 65.8% | ||
| Social rented | 10.9% | ||
| Private rented | 23.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 52.3% | ||
| Semi-detached | 31.5% | ||
| Terraced | 7.7% | ||
| Flat / maisonette | 4.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.1% | ||
| 1 car or van | 32.7% | ||
| 2+ cars or vans | 63.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.6% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.6% | ||
| Degree or above | 45.1% |
Health
We don't have health data for England yet.