Coaley
Parish · E04004345
- Ward
- Coaley and Uley
- Parish
- Coaley
- Council
- Stroud
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- Stroud
- Police
- Gloucestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ575k | +26% | +587% | +35% |
| Semi-detached | ยฃ318k | -33% | +224% | +14% |
| Terraced | ยฃ470k | -28% | +637% | +90% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Rednock School | 2.1 mi | Non-sel | 44.9 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,013 | ||
| 1 bed | ยฃ723 | ||
| 2 bed | ยฃ934 | ||
| 3 bed | ยฃ1,145 | ||
| 4+ bed | ยฃ1,626 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 7 | ||
| Burglary | 16 | ||
| Anti-social behaviour | 114 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 53.7% | ||
| Full fibre (FTTP) | 52.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.2% | ||
| Indoor voice (all) | 87.5% | ||
| 5G outdoor (any) | 96.6% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Unidentified Pedestal Tomb Circa 10 Metres South West of South West Corner of Tower of Parish Church of St Bartholomew | II | 0.06 mi |
| Unidentified Chest Tomb Circa 7 Metres West of South West Corner of Tower of Parish Church of St Bartholomew | II | 0.06 mi |
| Gillard Memorial Circa 4 Metres West of North West Corner of Tower of Parish Church of St Bartholomew | II | 0.06 mi |
| Underwood Memorial, Circa 7 Metres North West of North West Corner of Tower of Parish Church of St Bartholomew | II | 0.05 mi |
| Group of Seven Memorials Including Five Joyner Tombs Centred Circa 18 Metres West of North Porch Door to Parish Church of St Bartholomew | II | 0.04 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,150 | ||
| Total registered | 6,521 | ||
| Dormant | 136 | ||
| New (last year) | 636 | ||
| New (last 5 years) | 2,284 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,103 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.2% | ||
| Aged 16โ64 | 57.5% | ||
| Aged 65+ | 28.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.8% | ||
| Black | 0.0% | ||
| Mixed | 0.4% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 85.0% | ||
| Social rented | 9.3% | ||
| Private rented | 5.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 70.4% | ||
| Semi-detached | 23.2% | ||
| Terraced | 5.1% | ||
| Flat / maisonette | 0.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.4% | ||
| 1 car or van | 27.9% | ||
| 2+ cars or vans | 67.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.3% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.8% | ||
| Degree or above | 47.7% |
Health
We don't have health data for England yet.