Hythe and Dibden
Parish · E04004573
- Ward
- Hythe Central
- Parish
- Hythe and Dibden
- Council
- New Forest
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- New Forest East
- Police
- Hampshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Noadswood School | 0.4 mi | Non-sel | 45.5 | 44% |
| Applemore College | 1.0 mi | Non-sel | 36.7 | 32% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| RED AND GREEN PRACTICE | 0.4 mi | GP practice |
| WATERFRONT AND SOLENT SURGERY | 0.9 mi | GP practice |
| FORESTSIDE MEDICAL PRACTICE | 0.8 mi | GP practice |
| LIVING WELL PARTNERSHIP | 13.9 mi | GP practice |
| MARCHWOOD MEDICAL CENTRE | 5.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HOME FARM COTTAGE | 0.9 mi | II |
| DEEPDENE HOUSE | 1.6 mi | II |
| CHURCH OF ST JOHN | 0.8 mi | II |
| 19 AND 19A, THE MARSH | 0.9 mi | II |
| 8-12, PYLEWELL ROAD | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Langdown Lawn Open Space | 0.4 mi | Park |
| Langdown Lawn Open Space | 0.4 mi | Park |
| Langdown Lawn Open Space | 0.4 mi | Park |
| Langdown Lawn Open Space | 0.4 mi | Park |
| Langdown Lawn Open Space | 0.5 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Calshot | 6.4 mi |
| Lepe | 6.7 mi |
| Cowes | 26.1 mi |
| Gurnard | 25.3 mi |
| East Cowes | 24.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hythe (Hants) Ferry Terminal | 1.0 mi | Ferry terminal |
| Hythe (Hants) Ferry Terminal | 1.0 mi | Ferry terminal |
| Hythe (Hants) Ferry Terminal | 1.4 mi | Ferry terminal |
| Southampton Passenger Ferry Terminal | 11.6 mi | Ferry terminal |
| Southampton Passenger Ferry Terminal | 11.6 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £326,000 | ||
| Detached | £580,000 | ||
| Semi-detached | £385,000 | ||
| Terraced | £250,000 | ||
| Flat | £228,950 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 16.1 | ||
| Violent crime | 4.7 | ||
| Burglary | 1.8 | ||
| Anti-social behaviour | 3.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 60.9 Mbps | ||
| Upload | 13.6 Mbps | ||
| FTTP coverage | 48.3% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,220 | ||
| 1 bed | £845 | ||
| 2 bed | £1,108 | ||
| 3 bed | £1,362 | ||
| 4+ bed | £1,962 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NO₂ | 8 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,634 | ||
| Total registered | 9,178 | ||
| Dormant | 194 | ||
| New (last year) | 872 | ||
| New (last 5 years) | 3,192 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,395 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.6% | ||
| Aged 16–64 | 53.5% | ||
| Aged 65+ | 32.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 0.9% | ||
| Black | 0.1% | ||
| Mixed | 1.4% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.9% | ||
| Social rented | 0.8% | ||
| Private rented | 9.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.1% | ||
| 1 car or van | 36.9% | ||
| 2+ cars or vans | 52.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.8% | ||
| Unemployed | 1.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 71.7% | ||
| Semi-detached | 12.3% | ||
| Terraced | 5.8% | ||
| Flat / maisonette | 10.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.7% | ||
| Degree or above | 30.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.1% | ||
| Indoor voice (all) | 88.0% | ||
| 5G outdoor (any) | 90.5% |