Lyndhurst
Parish · E04004575
- Ward
- Lyndhurst & Minstead
- Parish
- Lyndhurst
- Council
- New Forest
- County
- Hampshire
- National Park
- New Forest
- Region
- South East
- Country
- England
- Constituency
- New Forest East
- Police
- Hampshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| New Forest Small School Ltd | 0.6 mi | — | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LYNDHURST SURGERY | 0.06 mi | GP practice |
| NEW FOREST MEDICAL GROUP | 4.5 mi | GP practice |
| NEW HORIZONS MEDICAL PARTNERSHIP | 5.8 mi | GP practice |
| TESTVALE SURGERY | 5.9 mi | GP practice |
| MARCHWOOD MEDICAL CENTRE | 8.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 24, High Street | 0.07 mi | II |
| Fox and Hounds Public House | 0.09 mi | II |
| 20, High Street | 0.10 mi | II |
| 16 High Street | 0.1 mi | II |
| Tombchest south east of sanctuary of Church of St Michael and All Angels | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Coles Mead Recreation Ground | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.4 mi | Sports facility |
| Greenspace access point | 0.3 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| River Avon at Fordingbridge | 18.4 mi |
| Christchurch Bay | 14.5 mi |
| Milford-on-sea | 15.1 mi |
| Highcliffe | 13.5 mi |
| Christchurch Highcliffe Castle | 13.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Ashurst New Forest Rail Station | 2.7 mi | Rail station |
| Ashurst New Forest Rail Station | 2.7 mi | Rail station |
| Beaulieu Road Rail Station | 3.7 mi | Rail station |
| Beaulieu Road Rail Station | 3.7 mi | Rail station |
| Brockenhurst Rail Station | 4.1 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £412,000 | ||
| Detached | £742,500 | ||
| Semi-detached | £442,500 | ||
| Terraced | £412,000 | ||
| Flat | £236,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.7 | ||
| Violent crime | 4.1 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 68.9 Mbps | ||
| Upload | 20.2 Mbps | ||
| FTTP coverage | 41.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,220 | ||
| 1 bed | £845 | ||
| 2 bed | £1,108 | ||
| 3 bed | £1,362 | ||
| 4+ bed | £1,962 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,634 | ||
| Total registered | 9,178 | ||
| Dormant | 194 | ||
| New (last year) | 872 | ||
| New (last 5 years) | 3,192 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,460 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 11.0% | ||
| Aged 16–64 | 57.0% | ||
| Aged 65+ | 32.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.0% | ||
| Asian | 3.4% | ||
| Black | 0.3% | ||
| Mixed | 2.3% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 60.5% | ||
| Social rented | 18.1% | ||
| Private rented | 21.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.1% | ||
| 1 car or van | 38.7% | ||
| 2+ cars or vans | 46.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.6% | ||
| Unemployed | 2.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 35.9% | ||
| Semi-detached | 22.6% | ||
| Terraced | 9.8% | ||
| Flat / maisonette | 29.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.4% | ||
| Degree or above | 37.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.1% | ||
| Indoor voice (all) | 88.0% | ||
| 5G outdoor (any) | 90.5% |