Totton and Eling
Parish · E04004587
- Ward
- Totton North
- Parish
- Totton and Eling
- Council
- New Forest
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- New Forest East
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ422k | +4.2% | +448% | -1% |
| Semi-detached | ยฃ325k | +0.0% | +491% | +16% |
| Terraced | ยฃ275k | +1.9% | +456% | +11% |
| Flat | ยฃ158k | -10% | +320% | -34% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Testwood School | 0.5 mi | Non-sel | 42.9 | 37% |
| Hounsdown School | 1.1 mi | Non-sel | 46.1 | 44% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,220 | ||
| 1 bed | ยฃ845 | ||
| 2 bed | ยฃ1,108 | ||
| 3 bed | ยฃ1,362 | ||
| 4+ bed | ยฃ1,962 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 689 | ||
| Violence & sexual offences | 290 | ||
| Burglary | 36 | ||
| Anti-social behaviour | 64 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.2% | ||
| Gigabit | 64.0% | ||
| Full fibre (FTTP) | 62.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.1% | ||
| Indoor voice (all) | 88.0% | ||
| 5G outdoor (any) | 90.5% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,634 | ||
| Total registered | 9,178 | ||
| Dormant | 194 | ||
| New (last year) | 872 | ||
| New (last 5 years) | 3,192 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,582 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.8% | ||
| Aged 16โ64 | 61.1% | ||
| Aged 65+ | 20.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.6% | ||
| Asian | 1.4% | ||
| Black | 0.9% | ||
| Mixed | 1.7% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.1% | ||
| Social rented | 29.3% | ||
| Private rented | 8.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 17.4% | ||
| Semi-detached | 48.3% | ||
| Terraced | 28.3% | ||
| Flat / maisonette | 5.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.7% | ||
| 1 car or van | 36.8% | ||
| 2+ cars or vans | 45.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.3% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.7% | ||
| Degree or above | 22.4% |
Health
We don't have health data for England yet.