Owslebury
Parish · E04004681
- Ward
- Upper Meon Valley
- Parish
- Owslebury
- Council
- Winchester
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- Winchester
- Police
- Hampshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wyvern College | 3.5 mi | Non-sel | 44.8 | 44% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| TWYFORD SURGERY | 3.2 mi | GP practice |
| STOKEWOOD SURGERY | 5.1 mi | GP practice |
| BISHOPS WALTHAM SURGERY | 6.4 mi | GP practice |
| ST CLEMENTS PARTNERSHIP | 6.0 mi | GP practice |
| EASTLEIGH MEDICAL PRACTICE | 7.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| STABLE 15 METRES SOUTH EAST OF DOWN VIEW | 0.05 mi | II |
| DOWN VIEW | 0.03 mi | II |
| THREE TOMBCHESTS IN ST ANDREWS CHURCHYARD TO WEST HENRIETTA CORDERY, SARCOPHAGUS TO SOUTH EAST FULKE FAMILY 1800 TO SOUTH C18, INSCRIPTION LOST | 0.05 mi | II |
| CHURCH OF ST ANDREW | 0.05 mi | II* |
| THE OLD VICARAGE | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.6 mi | Playing field |
| Marwell Activity Centre | 2.0 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Shawford Rail Station | 4.0 mi | Rail station |
| Shawford Rail Station | 4.0 mi | Rail station |
| Eastleigh Rail Station | 7.5 mi | Rail station |
| Eastleigh Rail Station | 7.5 mi | Rail station |
| Winchester Rail Station | 6.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £780,000 | ||
| Detached | £950,000 | ||
| Semi-detached | £562,500 | ||
| Terraced | £535,000 | ||
| Flat | £245,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.2 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 84.6 Mbps | ||
| Upload | 20.3 Mbps | ||
| FTTP coverage | 34.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,473 | ||
| 1 bed | £991 | ||
| 2 bed | £1,285 | ||
| 3 bed | £1,582 | ||
| 4+ bed | £2,210 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,418 | ||
| Total registered | 7,882 | ||
| Dormant | 194 | ||
| New (last year) | 789 | ||
| New (last 5 years) | 2,805 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,628 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.5% | ||
| Aged 16–64 | 60.1% | ||
| Aged 65+ | 23.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.4% | ||
| Asian | 0.9% | ||
| Black | 0.3% | ||
| Mixed | 1.4% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.3% | ||
| Social rented | 9.0% | ||
| Private rented | 15.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.5% | ||
| 1 car or van | 24.1% | ||
| 2+ cars or vans | 71.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.4% | ||
| Unemployed | 1.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 60.2% | ||
| Semi-detached | 28.0% | ||
| Terraced | 5.5% | ||
| Flat / maisonette | 3.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.6% | ||
| Degree or above | 45.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.1% | ||
| Indoor voice (all) | 89.5% | ||
| 5G outdoor (any) | 87.1% |