Northbourne
Parish · E04004913
- Ward
- Eastry Rural
- Parish
- Northbourne
- Council
- Dover
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Dover and Deal
- Police
- Kent
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sandwich Technology School | 2.6 mi | Non-sel | 35.3 | 22% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ST RICHARDS ROAD SURGERY | 2.6 mi | GP practice |
| DEAL DERMATOLOGY CLINIC | 2.6 mi | GP practice |
| THE NEW GOLF ROAD SURGERY | 4.0 mi | GP practice |
| BALMORAL SURGERY | 3.8 mi | GP practice |
| THE CEDARS SURGERY | 3.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MAUSOLEUM ABOUT 4O METRES NORTHWEST OF CHURCH OF ST AUGUSTINE | 0.6 mi | II |
| The Old Waggoners | 0.5 mi | II |
| BARN AND FARMYARD BUILDINGS 10-50 METRES SOUTH EAST OF MARLEY COTTAGE | 0.5 mi | II |
| LONGDANE COTTAGE (NOS 1 AND 2) | 0.5 mi | II |
| HEADSTONE ABOUT 5 METRES SOUTH OF CHURCH OF ST AUGUSTINE | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.5 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.6 mi | Playing field |
| Greenspace access point | 0.6 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Deal Castle | 4.1 mi |
| Sandwich Bay | 6.9 mi |
| St Margaret`s Bay | 7.4 mi |
| Ramsgate Western Undercliffe | 11.8 mi |
| Ramsgate Sands | 12.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Walmer Rail Station | 3.1 mi | Rail station |
| Walmer Rail Station | 3.2 mi | Rail station |
| Walmer Rail Station | 3.2 mi | Rail station |
| Deal Rail Station | 3.6 mi | Rail station |
| Deal Rail Station | 3.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £410,000 | ||
| Detached | £410,000 | ||
| Semi-detached | £298,500 | ||
| Terraced | £390,000 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.4 | ||
| Violent crime | 2.8 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 6.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.9 Mbps | ||
| Upload | 16.5 Mbps | ||
| FTTP coverage | 39.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £950 | ||
| 1 bed | £677 | ||
| 2 bed | £885 | ||
| 3 bed | £1,085 | ||
| 4+ bed | £1,554 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 12 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 3 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,307 | ||
| Total registered | 4,659 | ||
| Dormant | 101 | ||
| New (last year) | 574 | ||
| New (last 5 years) | 2,011 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,462 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.1% | ||
| Aged 16–64 | 60.1% | ||
| Aged 65+ | 24.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.9% | ||
| Asian | 0.8% | ||
| Black | 0.7% | ||
| Mixed | 0.8% | ||
| Other | 0.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.6% | ||
| Social rented | 5.5% | ||
| Private rented | 18.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.9% | ||
| 1 car or van | 36.5% | ||
| 2+ cars or vans | 54.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.5% | ||
| Unemployed | 3.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 37.7% | ||
| Semi-detached | 45.7% | ||
| Terraced | 14.0% | ||
| Flat / maisonette | 2.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.4% | ||
| Degree or above | 35.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 78.6% | ||
| Indoor voice (all) | 80.5% | ||
| 5G outdoor (any) | 93.5% |