Whitfield
Parish · E04004927
- Ward
- Whitfield
- Parish
- Whitfield
- Council
- Dover
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Dover and Deal
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ406k | +0.6% | +429% | -4% |
| Semi-detached | ยฃ304k | +1.6% | +414% | +8% |
| Terraced | ยฃ283k | -0.8% | +511% | +14% |
| Flat | ยฃ156k | -5.5% | +512% | -35% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Dover Christ Church Academy | 0.6 mi | โ | 30.4 | 8% |
| St Edmund's Catholic School | 1.6 mi | Non-sel | 39.0 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ950 | ||
| 1 bed | ยฃ677 | ||
| 2 bed | ยฃ885 | ||
| 3 bed | ยฃ1,085 | ||
| 4+ bed | ยฃ1,554 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 774 | ||
| Violence & sexual offences | 308 | ||
| Burglary | 4 | ||
| Anti-social behaviour | 150 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.5% | ||
| Gigabit | 71.4% | ||
| Full fibre (FTTP) | 61.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 78.6% | ||
| Indoor voice (all) | 80.5% | ||
| 5G outdoor (any) | 93.5% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,307 | ||
| Total registered | 4,659 | ||
| Dormant | 101 | ||
| New (last year) | 574 | ||
| New (last 5 years) | 2,011 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,762 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.7% | ||
| Aged 16โ64 | 56.6% | ||
| Aged 65+ | 28.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.9% | ||
| Asian | 2.3% | ||
| Black | 0.6% | ||
| Mixed | 0.7% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.7% | ||
| Social rented | 4.9% | ||
| Private rented | 7.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 31.5% | ||
| Semi-detached | 43.2% | ||
| Terraced | 16.2% | ||
| Flat / maisonette | 9.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.1% | ||
| 1 car or van | 39.6% | ||
| 2+ cars or vans | 45.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.6% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.3% | ||
| Degree or above | 23.4% |
Health
We don't have health data for England yet.