Edenbridge
Parish · E04004989
- Parish
- Edenbridge
- Council
- Sevenoaks
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Tonbridge
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ653k | +18% | +437% | +54% |
| Semi-detached | ยฃ470k | +5.7% | +490% | +68% |
| Terraced | ยฃ345k | -1.4% | +539% | +39% |
| Flat | ยฃ230k | -4.2% | +411% | -4% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lingfield College | 2.9 mi | Selective | 47.7 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,762 | ||
| 1 bed | ยฃ1,230 | ||
| 2 bed | ยฃ1,537 | ||
| 3 bed | ยฃ1,875 | ||
| 4+ bed | ยฃ2,898 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 579 | ||
| Violence & sexual offences | 200 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 100 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 71.5% | ||
| Full fibre (FTTP) | 54.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 68.3% | ||
| Indoor voice (all) | 78.7% | ||
| 5G outdoor (any) | 73.6% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,495 | ||
| Total registered | 8,040 | ||
| Dormant | 146 | ||
| New (last year) | 913 | ||
| New (last 5 years) | 3,023 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,667 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.3% | ||
| Aged 16โ64 | 61.5% | ||
| Aged 65+ | 16.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.3% | ||
| Asian | 2.6% | ||
| Black | 0.7% | ||
| Mixed | 4.6% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 52.1% | ||
| Social rented | 34.9% | ||
| Private rented | 12.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.1% | ||
| Semi-detached | 39.1% | ||
| Terraced | 24.1% | ||
| Flat / maisonette | 23.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.6% | ||
| 1 car or van | 44.4% | ||
| 2+ cars or vans | 38.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.3% | ||
| Unemployed | 4.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.9% | ||
| Degree or above | 24.8% |
Health
We don't have health data for England yet.