Broadstairs and St. Peters
Parish · E04005082
- Ward
- St Peters
- Parish
- Broadstairs and St. Peters
- Council
- Thanet
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- East Thanet
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ535k | +16% | +628% | +26% |
| Semi-detached | ยฃ332k | +0.8% | +565% | +19% |
| Terraced | ยฃ285k | -2.1% | +579% | +15% |
| Flat | ยฃ221k | -20% | +510% | -8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Charles Dickens School | 0.4 mi | Non-sel | 42.5 | 29% |
| Dane Court Grammar School | 0.5 mi | Selective | 65.3 | 93% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,095 | ||
| 1 bed | ยฃ756 | ||
| 2 bed | ยฃ983 | ||
| 3 bed | ยฃ1,201 | ||
| 4+ bed | ยฃ1,653 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,185 | ||
| Violence & sexual offences | 488 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 182 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 75.7% | ||
| Full fibre (FTTP) | 75.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.0% | ||
| Indoor voice (all) | 90.1% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,167 | ||
| Total registered | 6,850 | ||
| Dormant | 94 | ||
| New (last year) | 975 | ||
| New (last 5 years) | 3,227 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,384 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 58.7% | ||
| Aged 65+ | 26.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.4% | ||
| Asian | 1.7% | ||
| Black | 0.4% | ||
| Mixed | 2.8% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.6% | ||
| Social rented | 1.1% | ||
| Private rented | 20.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 40.1% | ||
| Semi-detached | 30.3% | ||
| Terraced | 9.0% | ||
| Flat / maisonette | 17.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.4% | ||
| 1 car or van | 46.7% | ||
| 2+ cars or vans | 33.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.8% | ||
| Unemployed | 2.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.2% | ||
| Degree or above | 36.1% |
Health
We don't have health data for England yet.