West Malling
Parish · E04005111
- Parish
- West Malling
- Council
- Tonbridge and Malling
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Maidstone and Malling
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ640k | +0.8% | +596% | +51% |
| Semi-detached | ยฃ400k | -5.4% | +416% | +43% |
| Terraced | ยฃ375k | +6.5% | +560% | +52% |
| Flat | ยฃ280k | +24% | +181% | +17% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,460 | ||
| 1 bed | ยฃ1,010 | ||
| 2 bed | ยฃ1,306 | ||
| 3 bed | ยฃ1,592 | ||
| 4+ bed | ยฃ2,445 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 677 | ||
| Violence & sexual offences | 231 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 147 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 77.6% | ||
| Full fibre (FTTP) | 53.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 64.1% | ||
| Indoor voice (all) | 78.6% | ||
| 5G outdoor (any) | 93.3% |
Your MP
Conservative
Maidstone and Malling
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Chest Tomb Approximately 6 Metres South of Grahame Monument, Parish Church of St Mary the Virgin | II | 0.08 mi |
| Duplow Monument Approximately 3 Metres South of List Entry 1209110, South West of Parish Church of St Mary the Virgin | II | 0.07 mi |
| Grahame Monument Approximately 15 Metres South of West Tower of Parish Church of St Mary the Virgin | II | 0.09 mi |
| Frazer Monument Approximately 3 Metres South of Duplow Monument, Parish Church of St Mary the Virgin | II | 0.07 mi |
| Honywood Monument Approximately 20 Metres South of South Aisle of Parish Church of St Mary the Virgin | II | 0.09 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,059 | ||
| Total registered | 7,575 | ||
| Dormant | 154 | ||
| New (last year) | 798 | ||
| New (last 5 years) | 2,872 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,586 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 56.0% | ||
| Aged 65+ | 29.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.1% | ||
| Asian | 2.1% | ||
| Black | 0.6% | ||
| Mixed | 1.9% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.6% | ||
| Social rented | 23.2% | ||
| Private rented | 19.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 16.2% | ||
| Semi-detached | 32.1% | ||
| Terraced | 27.4% | ||
| Flat / maisonette | 20.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.3% | ||
| 1 car or van | 46.0% | ||
| 2+ cars or vans | 37.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.2% | ||
| Unemployed | 1.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.4% | ||
| Degree or above | 32.7% |
Health
We don't have health data for England yet.