Hornby-with-Farleton
Parish · E04005191
- Ward
- Upper Lune Valley
- Parish
- Hornby-with-Farleton
- Council
- Lancaster
- County
- Lancashire
- Region
- North West
- Country
- England
- Constituency
- Morecambe and Lunesdale
- Police
- Lancashire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ375k | -18% | +257% | -12% |
| Semi-detached | ยฃ278k | -0.7% | +227% | -1% |
| Terraced | ยฃ179k | -29% | +279% | -28% |
| Flat | ยฃ198k | -6.0% | +132% | -18% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Oneschool Global Uk Lancaster Campus | 0.5 mi | โ | โ | โ |
| Queen Elizabeth School | 6.6 mi | Non-sel | 59.6 | 69% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ791 | ||
| 1 bed | ยฃ577 | ||
| 2 bed | ยฃ723 | ||
| 3 bed | ยฃ888 | ||
| 4+ bed | ยฃ1,183 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 921 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 55 | ||
| Anti-social behaviour | 146 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 86.9% | ||
| Full fibre (FTTP) | 83.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.4% | ||
| Indoor voice (all) | 91.5% | ||
| 5G outdoor (any) | 97.4% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,831 | ||
| Total registered | 5,200 | ||
| Dormant | 90 | ||
| New (last year) | 686 | ||
| New (last 5 years) | 2,255 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NOโ | 3 | ||
| NOโ | 4 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,183 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.8% | ||
| Aged 16โ64 | 53.7% | ||
| Aged 65+ | 33.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.8% | ||
| Asian | 0.8% | ||
| Black | 0.2% | ||
| Mixed | 0.3% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.5% | ||
| Social rented | 5.0% | ||
| Private rented | 17.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.0% | ||
| Semi-detached | 23.5% | ||
| Terraced | 24.0% | ||
| Flat / maisonette | 4.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.5% | ||
| 1 car or van | 40.8% | ||
| 2+ cars or vans | 48.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.3% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.7% | ||
| Degree or above | 48.2% |
Health
We don't have health data for England yet.