Thornley-with-Wheatley
Parish · E04005283
- Ward
- Derby & Thornley
- Parish
- Thornley-with-Wheatley
- Council
- Ribble Valley
- County
- Lancashire
- Region
- North West
- Country
- England
- Constituency
- Ribble Valley
- Police
- Lancashire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.5m | +126% | +983% | 3.6ร |
| Semi-detached | ยฃ612k | +68% | +194% | 2.2ร |
| Terraced | ยฃ361k | +31% | +341% | +46% |
| Flat | ยฃ238k | โ | โ | -1% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Longridge High School | 2.3 mi | Non-sel | 44.6 | 42% |
| St Cecilia's RC High School | 2.4 mi | Non-sel | 46.2 | 42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ790 | ||
| 1 bed | ยฃ586 | ||
| 2 bed | ยฃ744 | ||
| 3 bed | ยฃ904 | ||
| 4+ bed | ยฃ1,359 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 201 | ||
| Violence & sexual offences | 101 | ||
| Burglary | 5 | ||
| Anti-social behaviour | 29 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 93.6% | ||
| Gigabit | 71.6% | ||
| Full fibre (FTTP) | 71.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 78.7% | ||
| Indoor voice (all) | 85.5% | ||
| 5G outdoor (any) | 96.7% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Wheatley Farmhouse and Former Stable Adjoining to the South | II | 0.4 mi |
| White Fold Farmhouse and Barn Adjoining to North-east | II | 0.4 mi |
| Lee House. Church of St William of York and Adjoining Presbytery | II | 0.8 mi |
| Mounting Block on Roadside, North East of Higher Birks Farmhouse | II | 0.8 mi |
| Higher Birks Farmhouse | II | 0.8 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,497 | ||
| Total registered | 3,743 | ||
| Dormant | 76 | ||
| New (last year) | 424 | ||
| New (last 5 years) | 1,475 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| River Ribble at Edisford Bridge | 8.3 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,688 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.0% | ||
| Aged 16โ64 | 58.6% | ||
| Aged 65+ | 27.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 0.8% | ||
| Black | 0.5% | ||
| Mixed | 1.6% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.2% | ||
| Social rented | 2.7% | ||
| Private rented | 18.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 29.2% | ||
| Semi-detached | 33.0% | ||
| Terraced | 29.8% | ||
| Flat / maisonette | 7.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.8% | ||
| 1 car or van | 45.5% | ||
| 2+ cars or vans | 40.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.1% | ||
| Unemployed | 0.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.0% | ||
| Degree or above | 33.5% |
Health
We don't have health data for England yet.