Barrow upon Soar
Parish · E04005368
- Ward
- Barrow upon Soar
- Parish
- Barrow upon Soar
- Council
- Charnwood
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Loughborough
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ345k | -13% | +271% | -19% |
| Semi-detached | ยฃ271k | +0.1% | +411% | -3% |
| Terraced | ยฃ245k | +1.8% | +470% | -1% |
| Flat | ยฃ146k | +6.6% | +140% | -39% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Humphrey Perkins School | 0.3 mi | Non-sel | 48.6 | 54% |
| Rawlins | 1.3 mi | Non-sel | 45.0 | 46% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ936 | ||
| 1 bed | ยฃ659 | ||
| 2 bed | ยฃ824 | ||
| 3 bed | ยฃ1,002 | ||
| 4+ bed | ยฃ1,445 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,162 | ||
| Violence & sexual offences | 382 | ||
| Burglary | 62 | ||
| Anti-social behaviour | 179 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 81.1% | ||
| Full fibre (FTTP) | 62.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.9% | ||
| Indoor voice (all) | 92.1% | ||
| 5G outdoor (any) | 99.2% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,989 | ||
| Total registered | 8,618 | ||
| Dormant | 171 | ||
| New (last year) | 1,106 | ||
| New (last 5 years) | 3,880 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,467 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.2% | ||
| Aged 16โ64 | 60.2% | ||
| Aged 65+ | 23.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.2% | ||
| Asian | 1.4% | ||
| Black | 0.5% | ||
| Mixed | 1.6% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 66.8% | ||
| Social rented | 20.0% | ||
| Private rented | 13.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 32.1% | ||
| Semi-detached | 35.2% | ||
| Terraced | 19.8% | ||
| Flat / maisonette | 10.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.0% | ||
| 1 car or van | 43.0% | ||
| 2+ cars or vans | 39.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.0% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.6% | ||
| Degree or above | 33.6% |
Health
We don't have health data for England yet.