Burton Overy
Parish · E04005410
- Ward
- Glen
- Parish
- Burton Overy
- Council
- Harborough
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Harborough, Oadby and Wigston
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.1m | -10% | +367% | 2.5ร |
| Semi-detached | ยฃ365k | +66% | +435% | +30% |
| Terraced | ยฃ383k | -29% | +597% | +55% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| LGS Stoneygate | 1.0 mi | Selective | 28.2 | 44% |
| Leicester Grammar School Trust | 1.6 mi | โ | 21.4 | 0% |
| Kibworth Mead Academy | 2.8 mi | Non-sel | 47.8 | 50% |
| Manor High School | 3.1 mi | โ | 58.9 | 72% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ952 | ||
| 1 bed | ยฃ698 | ||
| 2 bed | ยฃ890 | ||
| 3 bed | ยฃ1,093 | ||
| 4+ bed | ยฃ1,571 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 421 | ||
| Violence & sexual offences | 161 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 46 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 66.5% | ||
| Full fibre (FTTP) | 61.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 95.3% |
Your MP
Conservative
Harborough, Oadby and Wigston
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,370 | ||
| Total registered | 5,804 | ||
| Dormant | 123 | ||
| New (last year) | 606 | ||
| New (last 5 years) | 2,223 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,360 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.9% | ||
| Aged 16โ64 | 59.7% | ||
| Aged 65+ | 20.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.7% | ||
| Asian | 19.1% | ||
| Black | 0.7% | ||
| Mixed | 2.8% | ||
| Other | 1.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 83.6% | ||
| Social rented | 6.4% | ||
| Private rented | 10.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 68.0% | ||
| Semi-detached | 24.1% | ||
| Terraced | 6.5% | ||
| Flat / maisonette | 1.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.0% | ||
| 1 car or van | 30.3% | ||
| 2+ cars or vans | 65.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.2% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.3% | ||
| Degree or above | 48.4% |
Health
We don't have health data for England yet.