Stonton Wyville
Parish · E04005474
- Ward
- Nevill
- Parish
- Stonton Wyville
- Council
- Harborough
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Rutland and Stamford
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.6m | +9.5% | +736% | 3.7ร |
| Semi-detached | โ | โ | โ | โ |
| Terraced | โ | โ | โ | โ |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Robert Smyth Academy | 4.4 mi | Non-sel | 53.0 | 63% |
| Brooke House College | 4.7 mi | Non-sel | 9.0 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ952 | ||
| 1 bed | ยฃ698 | ||
| 2 bed | ยฃ890 | ||
| 3 bed | ยฃ1,093 | ||
| 4+ bed | ยฃ1,571 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 421 | ||
| Violence & sexual offences | 161 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 46 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 66.5% | ||
| Full fibre (FTTP) | 61.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 95.3% |
Your MP
Green spaces
| Name | Type | Distance |
|---|---|---|
| Greenspace access point | Playing field | 2.2 mi |
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,370 | ||
| Total registered | 5,804 | ||
| Dormant | 123 | ||
| New (last year) | 606 | ||
| New (last 5 years) | 2,223 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,830 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.3% | ||
| Aged 16โ64 | 60.2% | ||
| Aged 65+ | 26.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.3% | ||
| Asian | 2.8% | ||
| Black | 0.1% | ||
| Mixed | 2.7% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.2% | ||
| Social rented | 7.7% | ||
| Private rented | 18.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 57.6% | ||
| Semi-detached | 25.1% | ||
| Terraced | 13.0% | ||
| Flat / maisonette | 3.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.7% | ||
| 1 car or van | 35.7% | ||
| 2+ cars or vans | 59.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.5% | ||
| Unemployed | 2.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.3% | ||
| Degree or above | 44.0% |
Health
We don't have health data for England yet.