Kirkby Mallory, Peckleton & Stapleton
Parish · E04005504
- Council
- Hinckley and Bosworth
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Hinckley and Bosworth
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ508k | +12% | +519% | +19% |
| Semi-detached | ยฃ280k | +12% | +429% | +0% |
| Terraced | ยฃ255k | -2.1% | +421% | +3% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Heath Lane Academy | 1.7 mi | Non-sel | 40.0 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ915 | ||
| 1 bed | ยฃ626 | ||
| 2 bed | ยฃ826 | ||
| 3 bed | ยฃ1,008 | ||
| 4+ bed | ยฃ1,391 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 534 | ||
| Violence & sexual offences | 228 | ||
| Burglary | 35 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 71.0% | ||
| Full fibre (FTTP) | 49.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 76.1% | ||
| Indoor voice (all) | 83.1% | ||
| 5G outdoor (any) | 98.7% |
Your MP
Conservative
Hinckley and Bosworth
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,516 | ||
| Total registered | 4,877 | ||
| Dormant | 113 | ||
| New (last year) | 575 | ||
| New (last 5 years) | 2,086 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,553 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.9% | ||
| Aged 16โ64 | 61.3% | ||
| Aged 65+ | 25.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.9% | ||
| Asian | 1.5% | ||
| Black | 0.5% | ||
| Mixed | 1.6% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.1% | ||
| Social rented | 2.4% | ||
| Private rented | 10.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 65.5% | ||
| Semi-detached | 24.5% | ||
| Terraced | 9.2% | ||
| Flat / maisonette | 0.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.3% | ||
| 1 car or van | 30.7% | ||
| 2+ cars or vans | 64.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.5% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.1% | ||
| Degree or above | 37.4% |
Health
We don't have health data for England yet.