Woodborough
Parish · E04007875
- Ward
- Dumbles
- Parish
- Woodborough
- Council
- Gedling
- County
- Nottinghamshire
- Region
- East Midlands
- Country
- England
- Constituency
- Gedling
- Police
- Nottinghamshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ449k | -7.4% | +308% | +6% |
| Semi-detached | ยฃ362k | +13% | +597% | +29% |
| Terraced | ยฃ560k | +138% | +758% | 2.3ร |
| Flat | ยฃ185k | +12% | +248% | -23% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Colonel Frank Seely Academy | 1.5 mi | Non-sel | 47.9 | 45% |
| Carlton le Willows Academy | 3.4 mi | โ | 55.1 | 70% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ887 | ||
| 1 bed | ยฃ616 | ||
| 2 bed | ยฃ779 | ||
| 3 bed | ยฃ960 | ||
| 4+ bed | ยฃ1,381 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 600 | ||
| Violence & sexual offences | 226 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 82 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.0% | ||
| Gigabit | 92.2% | ||
| Full fibre (FTTP) | 71.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.5% | ||
| Indoor voice (all) | 97.6% | ||
| 5G outdoor (any) | 100.0% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,201 | ||
| Total registered | 4,566 | ||
| Dormant | 77 | ||
| New (last year) | 721 | ||
| New (last 5 years) | 2,235 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
| Name | Distance |
|---|---|
| Colwick Country Park (West Lake) | 8.0 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,909 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.3% | ||
| Aged 16โ64 | 51.4% | ||
| Aged 65+ | 35.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.0% | ||
| Asian | 1.0% | ||
| Black | 0.2% | ||
| Mixed | 1.9% | ||
| Other | 0.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.7% | ||
| Social rented | 4.4% | ||
| Private rented | 20.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 58.9% | ||
| Semi-detached | 14.7% | ||
| Terraced | 6.1% | ||
| Flat / maisonette | 4.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.4% | ||
| 1 car or van | 42.2% | ||
| 2+ cars or vans | 48.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.3% | ||
| Unemployed | 2.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.5% | ||
| Degree or above | 37.7% |
Health
We don't have health data for England yet.