Fringford
Parish · E04008044
- Parish
- Fringford
- Council
- Cherwell
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Bicester and Woodstock
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ598k | -29% | +398% | +41% |
| Semi-detached | ยฃ450k | +14% | +572% | +61% |
| Terraced | ยฃ420k | -1.4% | +419% | +70% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Cooper School | 3.2 mi | Non-sel | 41.7 | 40% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,281 | ||
| 1 bed | ยฃ955 | ||
| 2 bed | ยฃ1,194 | ||
| 3 bed | ยฃ1,442 | ||
| 4+ bed | ยฃ2,174 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 982 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 82.3% | ||
| Full fibre (FTTP) | 71.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.3% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 95.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,012 | ||
| Total registered | 8,610 | ||
| Dormant | 172 | ||
| New (last year) | 1,141 | ||
| New (last 5 years) | 3,711 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 12 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,100 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.2% | ||
| Aged 16โ64 | 63.6% | ||
| Aged 65+ | 21.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.5% | ||
| Asian | 0.8% | ||
| Black | 0.1% | ||
| Mixed | 2.2% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 69.5% | ||
| Social rented | 12.7% | ||
| Private rented | 17.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.5% | ||
| Semi-detached | 38.0% | ||
| Terraced | 15.0% | ||
| Flat / maisonette | 2.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.5% | ||
| 1 car or van | 32.2% | ||
| 2+ cars or vans | 61.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.7% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.4% | ||
| Degree or above | 44.3% |
Health
We don't have health data for England yet.