Milcombe
Parish · E04008064
- Ward
- Deddington
- Parish
- Milcombe
- Council
- Cherwell
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Banbury
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ425k | -55% | +544% | +0% |
| Semi-detached | ยฃ355k | +31% | +578% | +27% |
| Terraced | ยฃ348k | +7.1% | +533% | +41% |
| Flat | ยฃ286k | +68% | +321% | +19% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bloxham School | 1.7 mi | โ | 40.6 | 0% |
| The Warriner School | 2.1 mi | Non-sel | 44.3 | 43% |
| Tudor Hall School | 2.9 mi | โ | 26.6 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,281 | ||
| 1 bed | ยฃ955 | ||
| 2 bed | ยฃ1,194 | ||
| 3 bed | ยฃ1,442 | ||
| 4+ bed | ยฃ2,174 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 982 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 82.3% | ||
| Full fibre (FTTP) | 71.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.3% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 95.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,012 | ||
| Total registered | 8,610 | ||
| Dormant | 172 | ||
| New (last year) | 1,141 | ||
| New (last 5 years) | 3,711 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,923 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.2% | ||
| Aged 16โ64 | 61.1% | ||
| Aged 65+ | 18.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 1.4% | ||
| Black | 0.6% | ||
| Mixed | 2.9% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.2% | ||
| Social rented | 16.4% | ||
| Private rented | 13.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 32.8% | ||
| Semi-detached | 41.8% | ||
| Terraced | 19.4% | ||
| Flat / maisonette | 4.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.6% | ||
| 1 car or van | 40.0% | ||
| 2+ cars or vans | 52.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.5% | ||
| Unemployed | 2.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.0% | ||
| Degree or above | 36.4% |
Health
We don't have health data for England yet.