Sibford Ferris
Parish · E04008078
- Parish
- Sibford Ferris
- Council
- Cherwell
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Banbury
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.0m | -4.7% | +679% | 2.4ร |
| Semi-detached | ยฃ750k | +131% | +588% | 2.7ร |
| Terraced | ยฃ476k | +42% | +765% | +92% |
| Flat | ยฃ525k | +46% | +185% | 2.2ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sibford School | 0.09 mi | โ | 40.6 | 38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,281 | ||
| 1 bed | ยฃ955 | ||
| 2 bed | ยฃ1,194 | ||
| 3 bed | ยฃ1,442 | ||
| 4+ bed | ยฃ2,174 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 982 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 82.3% | ||
| Full fibre (FTTP) | 71.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.3% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 95.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,012 | ||
| Total registered | 8,610 | ||
| Dormant | 172 | ||
| New (last year) | 1,141 | ||
| New (last 5 years) | 3,711 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 4 | ||
| NOโ | 5 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,441 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.7% | ||
| Aged 16โ64 | 60.2% | ||
| Aged 65+ | 25.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.2% | ||
| Asian | 1.3% | ||
| Black | 0.1% | ||
| Mixed | 1.2% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.3% | ||
| Social rented | 7.4% | ||
| Private rented | 13.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 54.8% | ||
| Semi-detached | 29.1% | ||
| Terraced | 12.2% | ||
| Flat / maisonette | 2.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.9% | ||
| 1 car or van | 34.3% | ||
| 2+ cars or vans | 61.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.0% | ||
| Unemployed | 1.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.4% | ||
| Degree or above | 45.9% |
Health
We don't have health data for England yet.