Weston-on-the-Green
Parish · E04008091
- Ward
- Launton and Otmoor
- Parish
- Weston-on-the-Green
- Council
- Cherwell
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Bicester and Woodstock
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ560k | +1.8% | +315% | +32% |
| Semi-detached | ยฃ390k | -4.3% | +550% | +39% |
| Terraced | ยฃ729k | +20% | +347% | 2.9ร |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bruern Abbey School | 2.3 mi | Non-sel | 26.3 | 0% |
| Whitelands Academy | 3.0 mi | Non-sel | 46.4 | 54% |
| Heyford Park School | 4.4 mi | โ | 39.7 | 36% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,281 | ||
| 1 bed | ยฃ955 | ||
| 2 bed | ยฃ1,194 | ||
| 3 bed | ยฃ1,442 | ||
| 4+ bed | ยฃ2,174 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 982 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 82.3% | ||
| Full fibre (FTTP) | 71.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.3% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 95.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,012 | ||
| Total registered | 8,610 | ||
| Dormant | 172 | ||
| New (last year) | 1,141 | ||
| New (last 5 years) | 3,711 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Wolvercote Mill Stream | 7.7 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,434 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.7% | ||
| Aged 16โ64 | 59.0% | ||
| Aged 65+ | 27.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.5% | ||
| Asian | 1.1% | ||
| Black | 0.5% | ||
| Mixed | 2.4% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.6% | ||
| Social rented | 2.9% | ||
| Private rented | 19.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.9% | ||
| Semi-detached | 28.3% | ||
| Terraced | 12.3% | ||
| Flat / maisonette | 4.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.0% | ||
| 1 car or van | 34.9% | ||
| 2+ cars or vans | 57.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.9% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.1% | ||
| Degree or above | 48.9% |
Health
We don't have health data for England yet.